Skip to content

Subsidies

Flemish government · Wallonia-Brussels Federation · federal government · European Union

What support did companies like yours receive? Pick a company: you see which programmes comparable companies received over the last five years, how many of them, for what amount, and which the company itself did not receive.

BE 0795.716.635

SMURFIES

Day nurseries and crèches · Antwerp · Small

Other company

Compared with 510 companies

Active legal entities: same activity class (8891, Day nurseries and crèches), in Flanders, size micro to medium-sized. Period: since 2022.

  • Flemish subsidies 97% of comparable This company: €382,119 awarded, 2 programmes
  • Federal transfers 0% of comparable This company: nothing in this register
  • Wallonia-Brussels Federation 0.2% of comparable This company: nothing in this register
  • EU budget 0% of comparable This company: nothing in this register
  • EU research 0% of comparable This company: nothing in this register

What comparable companies received, and this one did not according to the registers

Programmes at least 2 of the comparable companies received since 2022, the most shared first. What others received does not say whether this company qualifies or whether a programme is still open. The Flemish register publishes the names of its programmes in Dutch only: they appear here as it publishes them.

24
  1. 70% 357 of 510 companies median €5,280 awarded
  2. 25% 125 of 510 companies median €1,550 awarded
  3. 18% 94 of 510 companies median €361 awarded
  4. 18% 90 of 510 companies median €3,036 awarded
  5. 12% 60 of 510 companies median €2,000 awarded
  6. 9.4% 48 of 510 companies median €13,412 awarded
  7. 9% 46 of 510 companies median €1,000 awarded
  8. 8% 41 of 510 companies median €1.2m awarded
  9. 7.8% 40 of 510 companies median €11,284 awarded
  10. 7.1% 36 of 510 companies median €2,000 awarded
  11. 4.7% 24 of 510 companies median €277 awarded
  12. 3.5% 18 of 510 companies median €654,474 awarded
Show 12 more
  1. 3.1% 16 of 510 companies median €59,954 awarded
  2. 3.1% 16 of 510 companies median €5,615 awarded
  3. 2.4% 12 of 510 companies median €36,885 awarded
  4. 2.4% 12 of 510 companies median €3,525 awarded
  5. 2% 10 of 510 companies median €15,556 awarded
  6. 1.6% 8 of 510 companies median €2,670 awarded
  7. 1.2% 6 of 510 companies median €3,000 awarded
  8. 1.2% 6 of 510 companies median €2,140 awarded
  9. 0.8% 4 of 510 companies median €9,500 awarded
  10. 0.4% 2 of 510 companies median €201,100 awarded
  11. 0.4% 2 of 510 companies median €2,000 awarded
  12. 0.4% 2 of 510 companies median €0 awarded

Also received by this company

2
  1. 95% 487 of 510 companies median €1.6m awarded
  2. 78% 398 of 510 companies median -€430,975 awarded