Notaries · Belgisch Staatsblad
Top notaries in Belgium
Notaries ranked by number of company acts (incorporation, capital changes, registered-office moves, statutes…) they have authenticated and which appear in the Belgisch Staatsblad.
Top 100
notaries by act count
| # | Name | Firm | City | Acts |
|---|---|---|---|---|
| 1 | Tim CARNEWALassociated | BERQUIN NOTARISSEN | Brussel | 10,376
|
| 2 | Peter VAN MELKEBEKEassociated | BERQUIN NOTARISSEN | Brussel | 6,077
|
| 3 | Dimitri CLEENEWERCK de CRAYENCOURassociated | Gérard INDEKEU - Dimitri CLEENEWERCK de CRAYENCOUR | Bruxelles | 3,798
|
| 4 | Yorik DESMYTTEREassociated | BERQUIN NOTARISSEN | Brussel | 3,631
|
| 5 | Charles HUYLEBROUCKassociated | Charles Huylebrouck Notaire | Bruxelles | 3,569
|
| 6 | Lars HANSENassociated | Deckers notarissen | Antwerpen | 3,377
|
| 7 | Frank Liesseassociated | Celis & Liesse | Antwerpen | 3,052
|
| 8 | David INDEKEUassociated | AZ PUBLICITE | Bruxelles | 2,333
|
| 9 | Frederic HELSENassociated | BERQUIN NOTARISSEN | Brussel | 1,731
|
| 10 | Jean VAN den WOUWERassociated | Jean Van den Wouwer, Notaire | Bruxelles | 1,689
|
| 11 | Samuel WYNANTassociated | Van Halteren, Notaires Associés | Bruxelles | 1,591
|
| 12 | Gérard INDEKEUassociated | Gérard INDEKEU - Dimitri CLEENEWERCK de CRAYENCOUR | Bruxelles | 1,528
|
| 13 | Hervé BEHAEGELassociated | TABELIO, société notariale | Saint-Gilles | 1,525
|
| 14 | Stijn RAESassociated | STIJN RAES, NOTARISVENNOOTSCHAP | Gent | 1,461
|
| 15 | Sibylle FALLAassociated | EL KAMEL AVOCATS ATTORNEYS | Bruxelles | 1,188
|
| 16 | Sophie MAQUETassociated | MAQUET, JOYE et BERTOUILLE | Bruxelles | 1,182
|
| 17 | Tom Holvoetassociated | Notariaat Holvoet, F&T notarisvennootschap | Antwerpen | 1,180
|
| 18 | Jan Coppensassociated | Helder Notarissen | Vosselaar | 1,179
|
| 19 | Johan Kieboomsassociated | Johan KIEBOOMS & Frederik VLAMINCK, Geassocieerde notarissen | Antwerpen | 1,156
|
| 20 | Anton Van Baelassociated | Rechtszekerheid Antwerpen | Antwerpen-Berchem | 1,120
|
| 21 | Dimitri CLEENEWERCK DE CRAYENCOURassociated | DE CRAYENCOUR | Bruxelles | 1,116
|
| 22 | Paul MASELISassociated | MASELIS & DEVRIESE, Geassocieerde Notarissen | Schaarbeek | 1,085
|
| 23 | Damien HISETTEassociated | Van Halteren, Notaires Associés | Bruxelles | 1,051
|
| 24 | Notaris niet vermeldassociated | Ondernemingsrechtbank Hasselt | Brussel | 1,051
|
| 25 | Edouard-Jean NAVEZassociated | WATHELET & NAVEZ, Notaires Associés | Wavre | 1,046
|
| 26 | Xavier VANHAELEMEESCH | - | Gent | 1,041
|
| 27 | Dimitri CLEENEWERCKassociated | Gérard INDEKEU - Dimitri CLEENEWERCK de CRAYENCOUR | Bruxelles | 1,040
|
| 28 | Vincent Vroninksassociated | VRONINKS, RICKER, WEYTS & SACRE - geassocieerde notarissen | Ixelles | 1,038
|
| 29 | Geoffrey GAUTHYassociated | GAUTHY, JACQUES & ROLANS – Société Notariale | Herstal | 1,028
|
| 30 | Rembert VAN BAEL | - | Tongeren | 1,027
|
| 31 | Frederic CONVENTassociated | Notalex, geassocieerde notarissen | Ixelles | 1,019
|
| 32 | Domien DE LELIEassociated | Notaris Domien DE LELIE | Antwerpen | 1,013
|
| 33 | Thomas Dusselierassociated | Notaris Thomas Dusselier BV | Knokke-Heist | 1,011
|
| 34 | Philippe Verlindenassociated | Philippe Verlinden & Sven Heyvaert | Rijkevorsel | 1,009
|
| 35 | Alexandra RHODIUSassociated | Notalex, Notaires | Ixelles | 996
|
| 36 | Jean-Pierre BERTHETassociated | Jean-Pierre BERTHET et Antoine de LAME, Notaires associés | Molenbeek-Saint-Jean | 984
|
| 37 | Damien COLLON-WINDELINCKXassociated | Damien COLLON – Antoine LOGÉ, Notaires associés | Etterbeek | 962
|
| 38 | Jeroen Parmentierassociated | NOTAS, geassocieerde notarissen | Gent | 949
|
| 39 | Olivier BROUWERSassociated | ALTER EGO | Ixelles | 945
|
| 40 | Marc SLEDSENSassociated | Deckers notarissen | Antwerpen | 938
|
| 41 | Hendrikus (Hendrik) Schavemakerassociated | VEREEKEN & VYVEY - NOTARISSEN | Drogenbos | 928
|
| 42 | Helene Luytenassociated | NOTURA, geassocieerde notarissen | Ravels | 927
|
| 43 | Kim LAGAEassociated | CONSENTOR MANAGEMENT | Bruxelles | 921
|
| 44 | Jean Van den Wouwerassociated | Notaris Jean Van den Wouwer | Bruxelles | 911
|
| 45 | Stephane Van Roosbroeckassociated | CRÈME DE LA CRÈME BELGIUM | Boechout | 894
|
| 46 | Malisse Thijs | - | Luik | 884
|
| 47 | Alvin Wittens | - | Wijnegem | 882
|
| 48 | Lars Hansenassociated | Deckers notarissen | Antwerpen | 879
|
| 49 | Peter Timmermansassociated | Timmermans & Van Hissenhoven | Antwerpen | 870
|
| 50 | Matthieu DERYNCKassociated | Van Halteren, Notaires Associés | Bruxelles | 848
|
| 51 | Herbert HOUBENassociated | Houben & Vanderstraeten geassocieerde notarissen | Genk | 831
|
| 52 | Joost DE POTTERassociated | M & M PAVING | Saint-Josse-ten-Noode | 816
|
| 53 | Diesbecq Didierassociated | Ganzendries (C) 19 | Luik | 813
|
| 54 | Pierre LEBON | - | Bruxelles | 811
|
| 55 | Alexis LEMMERLINGassociated | BERQUIN NOTARISSEN | Brussel | 807
|
| 56 | Jan VAN ERMENGEMassociated | Atlas Notarissen | Meerhout | 796
|
| 57 | Hélène DUSSELIERassociated | NOTARIS HÉLÈNE DUSSELIER BV | Meulebeke | 791
|
| 58 | Tijl DE TROYERassociated | Notalex notaire | Ixelles | 785
|
| 59 | Andreas LAGAassociated | LAGA & LAGA, NOTARISSEN | Izegem | 776
|
| 60 | Peter JOOSSENSassociated | Notariaat Joossens | Lanaken | 757
|
| 61 | Pierre NICAISEassociated | My Not – Société notariale | Grez-Doiceau | 756
|
| 62 | Hélène NAETSassociated | NOTABEL, Geassocieerde Notarissen | Bruxelles | 753
|
| 63 | Joost EEMANassociated | LIVAN MAINTENANCE | Gent | 749
|
| 64 | Veronique HULPIAUassociated | Deckers notarissen | Antwerpen | 749
|
| 65 | Jean FONTEYNassociated | Yves Gribomont & Jean Fonteyn, notaires associés | Seneffe | 736
|
| 66 | Kristof Berlengéassociated | de Vuyst & Berlengé, geassocieerde notarissen | Zottegem | 735
|
| 67 | Christophe BLINDEMANassociated | BLINDEMAN, notarisvennootschap | Gent | 730
|
| 68 | Jeroen Uytterhaegenassociated | Christiaan & Jeroen Uytterhaegen, geassocieerde notarissen | Wetteren | 716
|
| 69 | Anne RUTTENassociated | Anne Rutten, Notaire SRL | Saint-Gilles | 713
|
| 70 | Frédéric MAGNUSassociated | Frédéric MAGNUS, notaire | Erpent | 703
|
| 71 | Kim Lagaeassociated | Kim Lagae Notaire SRL / Kim Lagae Notaris BV | Bruxelles | 699
|
| 72 | Olivier De Ruyver | - | Liedekerke | 693
|
| 73 | Nicolas VERBISTassociated | Notaris Nicolas Verbist | Antwerpen | 692
|
| 74 | Sebastiaan-Willem VERBERTassociated | Notaris Verbert | Antwerpen | 684
|
| 75 | Frederik Vlaminckassociated | Johan KIEBOOMS & Frederik VLAMINCK, Geassocieerde notarissen | Antwerpen | 678
|
| 76 | Pierre-Yves ERNEUXassociated | Pierre-Yves ERNEUX & Laurence ANNET, notaires associés | Erpent | 678
|
| 77 | Bonte Benjamin | - | Luik | 671
|
| 78 | Christian Van Belleassociated | NOTAS, geassocieerde notarissen | Gent | 663
|
| 79 | Frank Mullerassociated | Muller en Engels, geassocieerde notarissen | Stekene | 662
|
| 80 | Bernard Sacréassociated | BUREAU SÉCURITÉ JURIDIQUE BRUXELLES | Ixelles | 659
|
| 81 | Wim Van Damme | - | Lochristi | 646
|
| 82 | Eline Goovaertsassociated | Kantoor Rechtszekerheid Mechelen | Mechelen | 642
|
| 83 | Michel de FRÉSARTassociated | ACT & LEX | Schaerbeek | 641
|
| 84 | Thibaut de PAUL de BARCHIFONTAINEassociated | Louis JADOUL et Thibaut de PAUL de BARCHIFONTAINE, notaires associés | Namur | 639
|
| 85 | Louis-Philippe Marcelisassociated | Marcelis et Guillemyn, notaires associés | Bruxelles | 628
|
| 86 | Liesbeth Mullerassociated | Liesbeth Muller, Notaris | Waasmunster | 623
|
| 87 | Pieter Hermanassociated | Notaris Herman | Antwerpen | 622
|
| 88 | Jan Van Hemeldonck | - | Olen | 616
|
| 89 | Peter Verstraete | - | Roeselare | 614
|
| 90 | Wouter NOUWKENSassociated | Notariaat Noma | Malle | 613
|
| 91 | Bruno MICHAUXassociated | Bruno MICHAUX & Marie THIEBAUT, Notaires associés | Etterbeek | 611
|
| 92 | Cathérine Goossensassociated | WHITEWOODS CAPITAL MANAGEMENT | Grobbendonk | 611
|
| 93 | Jean-François POELMANassociated | ACT & LEX | Schaerbeek | 611
|
| 94 | Benoit DE SMET | - | Péruwelz | 607
|
| 95 | Orinn Vijnckeassociated | BNI WEST-VLAANDEREN | Wevelgem | 606
|
| 96 | Marc JANSENassociated | MARC JANSEN & ARVID LEROI, geassocieerde notarissen | Hasselt | 601
|
| 97 | Jean-Michel GAUTHYassociated | GAUTHY, JACQUES & ROLANS – Société Notariale | Herstal | 597
|
| 98 | Olivier DUBUISSONassociated | 14 SCP. 2132 | Ixelles | 595
|
| 99 | Catherine GILLARDINassociated | ACTALYS, Notaires associés | Bruxelles | 593
|
| 100 | François Noéassociated | François NOE & Gaëtan LEMAIRE, Notaires associés | Nivelles | 593
|
Source: Belgisch Staatsblad, company acts.