Skip to content

Subsidies

Flemish government · Wallonia-Brussels Federation · federal government · European Union

What support did companies like yours receive? Pick a company: you see which programmes comparable companies received over the last five years, how many of them, for what amount, and which the company itself did not receive.

BE 0650.737.861

DeVA Power

General electrical installation work · Flemish Brabant · Small

Other company

Compared with 6,938 companies

Active legal entities: same activity class (4321, General electrical installation work), in Flanders, size micro to medium-sized. Period: since 2022.

  • Flemish subsidies 33% of comparable This company: €156 awarded, 1 programme
  • Federal transfers under 0.1% of comparable This company: nothing in this register
  • Wallonia-Brussels Federation 0% of comparable This company: nothing in this register
  • EU budget 0.1% of comparable This company: nothing in this register
  • EU research under 0.1% of comparable This company: nothing in this register

What comparable companies received, and this one did not according to the registers

Programmes at least 2 of the comparable companies received since 2022, the most shared first. What others received does not say whether this company qualifies or whether a programme is still open.

27
  1. 3.3% 230 of 6,938 companies median €1,000 awarded
  2. 2% 136 of 6,938 companies median €500 awarded
  3. 1.9% 133 of 6,938 companies median €2,045 awarded
  4. 1.4% 94 of 6,938 companies median €21,719 awarded
  5. 1.2% 84 of 6,938 companies median €1,912 awarded
  6. 0.6% 42 of 6,938 companies median €10,746 awarded
  7. 0.4% 25 of 6,938 companies median €7,495 awarded
  8. 0.3% 19 of 6,938 companies median €39,125 awarded
  9. 0.3% 19 of 6,938 companies median €18,068 awarded
  10. 0.2% 15 of 6,938 companies median €5,970 awarded
  11. 0.2% 15 of 6,938 companies median €3,000 awarded
  12. 0.2% 11 of 6,938 companies median €4,250 awarded
Show 15 more
  1. Call groene stroom (stopgezet) Flanders, register at its source: Flemish government, subsidy register (opens the source's website)Vlaams Energie- en Klimaatagentschap2022 to 2024no entry after 2024 (register runs to 2025)E.g. EARTH, DURASUN, OPTECO
    0.1% 7 of 6,938 companies median €11,000 awarded
  2. 0.1% 7 of 6,938 companies median €2,000 awarded
  3. under 0.1% 6 of 6,938 companies median €266,791 awarded
  4. under 0.1% 6 of 6,938 companies median €123,151 attributed share
  5. under 0.1% 6 of 6,938 companies median €59,961 awarded
  6. Unnamed in the register Flanders, register at its source: Flemish government, subsidy register (opens the source's website)Vlaams Agentschap voor Internationaal Ondernemen2022no entry after 2022 (register runs to 2025)E.g. EM SOLAR, EXTRA-POWER, BK CONCEPT
    under 0.1% 6 of 6,938 companies median €4,500 awarded
  7. under 0.1% 5 of 6,938 companies median €10,000 awarded
  8. under 0.1% 3 of 6,938 companies median €50,000 awarded
  9. under 0.1% 2 of 6,938 companies median €1.6m eu contribution
  10. under 0.1% 2 of 6,938 companies median 434,875 amount as published
  11. under 0.1% 2 of 6,938 companies median €72,968 awarded
  12. under 0.1% 2 of 6,938 companies median €37,655 awarded
  13. under 0.1% 2 of 6,938 companies median €3,755 awarded
  14. under 0.1% 2 of 6,938 companies median €1,163 awarded
  15. under 0.1% 2 of 6,938 companies median €129 awarded

Also received by this company

1
  1. 30% 2,106 of 6,938 companies median €583 awarded