Skip to content

Subsidies

Flemish government · Wallonia-Brussels Federation · federal government · European Union

What support did companies like yours receive? Pick a company: you see which programmes comparable companies received over the last five years, how many of them, for what amount, and which the company itself did not receive.

BE 0403.357.375

LOG'IRIS

Business and other management consultancy · Brussels

Other company

Compared with 9,468 companies

Active legal entities: same activity class (7020, Business and other management consultancy), in Brussels, any size. Period: since 2022.

  • Flemish subsidies 0.8% of comparable This company: nothing in this register
  • Federal transfers 0.2% of comparable This company: nothing in this register
  • Wallonia-Brussels Federation 0.1% of comparable This company: nothing in this register
  • EU budget 1.3% of comparable This company: nothing in this register
  • EU research 0.7% of comparable This company: nothing in this register

What comparable companies received, and this one did not according to the registers

Programmes at least 2 of the comparable companies received since 2022, the most shared first. What others received does not say whether this company qualifies or whether a programme is still open. The Flemish register publishes the names of its programmes in Dutch only: they appear here as it publishes them.

40
  1. 0.7% 67 of 9,468 companies median €559,090 eu contribution
  2. 0.6% 58 of 9,468 companies median €716,913 attributed share
  3. 0.4% 41 of 9,468 companies median €975 awarded
  4. 0.2% 23 of 9,468 companies median €6.0m attributed share
  5. 0.2% 22 of 9,468 companies median €431,204 attributed share
  6. 0.2% 20 of 9,468 companies median €331,891 attributed share
  7. 0.2% 20 of 9,468 companies median €268,025 attributed share
  8. 0.2% 16 of 9,468 companies median €954,493 attributed share
  9. 0.2% 15 of 9,468 companies median €2.3m attributed share
  10. 0.1% 14 of 9,468 companies median €3.3m attributed share
  11. 0.1% 14 of 9,468 companies median €323,807 attributed share
  12. 0.1% 13 of 9,468 companies median €199,863 attributed share
Show 28 more
  1. 0.1% 13 of 9,468 companies median €2,130 awarded
  2. 0.1% 12 of 9,468 companies median €496,957 attributed share
  3. 0.1% 10 of 9,468 companies median €2.7m attributed share
  4. 0.1% 10 of 9,468 companies median €1.4m attributed share
  5. 0.1% 10 of 9,468 companies median €1.0m attributed share
  6. 0.1% 10 of 9,468 companies median €901,171 attributed share
  7. under 0.1% 9 of 9,468 companies median €733,614 attributed share
  8. under 0.1% 9 of 9,468 companies median €304,817 attributed share
  9. under 0.1% 9 of 9,468 companies median €143,935 attributed share
  10. under 0.1% 8 of 9,468 companies median €1.3m attributed share
  11. under 0.1% 8 of 9,468 companies median €914,535 attributed share
  12. under 0.1% 8 of 9,468 companies median €158,173 attributed share
  13. under 0.1% 8 of 9,468 companies median €10,380 paid
  14. under 0.1% 7 of 9,468 companies median €2.5m attributed share
  15. under 0.1% 7 of 9,468 companies median €1.2m attributed share
  16. under 0.1% 7 of 9,468 companies median €706,204 attributed share
  17. under 0.1% 7 of 9,468 companies median €375,838 attributed share
  18. under 0.1% 7 of 9,468 companies median €289,500 attributed share
  19. under 0.1% 7 of 9,468 companies median €22,259 attributed share
  20. under 0.1% 6 of 9,468 companies median €2.9m attributed share
  21. under 0.1% 6 of 9,468 companies median €2.6m attributed share
  22. under 0.1% 6 of 9,468 companies median €437,187 attributed share
  23. under 0.1% 6 of 9,468 companies median €133,692 attributed share
  24. 10th European Development Fund EU budget, register at its source: European Commission, Financial Transparency System (opens the source's website)X - DEVCO - Directorate-General for International Cooperation and Development2022 to 2024no entry after 2024 (register runs to 2025)E.g. GOPA Pro S.A., EURONET CONSULTING, AGRICONSULTING EUROPE
    under 0.1% 6 of 9,468 companies median €109,054 attributed share
  25. under 0.1% 6 of 9,468 companies median €23,718 awarded
  26. under 0.1% 5 of 9,468 companies median €2.1m attributed share
  27. under 0.1% 5 of 9,468 companies median €414,666 attributed share
  28. under 0.1% 5 of 9,468 companies median €140,550 attributed share