Sales · Business development
Prospect finder
Build a targeted prospect list: filter the Belgian company register by sector, province, how recently incorporated and status. Every match links to the full dossier.
1,344,467
prospect(s) found
| Company | KBO/BCE | NACE | Location | Incorporated | Status | Action |
|---|---|---|---|---|---|---|
| Compernolle, Noah | BE 1033.045.050 | 68310 | - | 01-07-2026 | Active | Open |
| CONDREA, Răzvan | BE 1039.832.179 | - | - | 01-07-2026 | Active | Open |
| Confiancemarket | BE 1039.728.647 | - | 5020 Namur | 01-07-2026 | Active | Open |
| Cools, Gwendoline | BE 1038.367.578 | 32123 | - | 01-07-2026 | Active | Open |
| Coopman, Yana | BE 1039.605.319 | - | - | 01-07-2026 | Active | Open |
| Coppejans, Lieke | BE 1039.569.685 | - | - | 01-07-2026 | Active | Open |
| Coppens, Céline | BE 1039.430.323 | - | - | 01-07-2026 | Active | Open |
| Coppens, Stan | BE 1039.644.911 | - | - | 01-07-2026 | Active | Open |
| Coppin, Jonathan | BE 1039.506.438 | 74201 | - | 01-07-2026 | Active | Open |
| Corman, Robert | BE 1038.585.631 | - | - | 01-07-2026 | Active | Open |
| Cornélis, Manon | BE 1038.836.049 | - | - | 01-07-2026 | Active | Open |
| Cornette, Jérémy | BE 1038.647.096 | 01420 | - | 01-07-2026 | Active | Open |
| Cornette, Sadia | BE 1040.177.817 | 01130 | - | 01-07-2026 | Active | Open |
| Cornez, Jérôme | BE 1039.240.578 | 43320 | - | 01-07-2026 | Active | Open |
| Corstens, Milou | BE 1038.296.215 | 86940 | - | 01-07-2026 | Active | Open |
| Corten, Laurens | BE 1039.434.677 | 47632 | - | 01-07-2026 | Active | Open |
| Corten, Lieselotte | BE 0842.845.470 | - | - | 01-07-2026 | Active | Open |
| Corthier, Isabel | BE 0503.758.612 | 96210 | - | 01-07-2026 | Active | Open |
| Coryn, Camille | BE 0502.880.167 | 70200 | - | 01-07-2026 | Active | Open |
| Coşcotin, Mădǎlina | BE 1039.571.566 | - | - | 01-07-2026 | Active | Open |
| Costales Baquero, Diego | BE 1038.118.249 | 85599 | - | 01-07-2026 | Active | Open |
| Costanza, Vincenzo | BE 0653.623.612 | 56120 | - | 01-07-2026 | Active | Open |
| Costa, Samuël | BE 1038.742.217 | 72200 | - | 01-07-2026 | Active | Open |
| Costemend, Lucie | BE 1039.041.630 | - | - | 01-07-2026 | Active | Open |
| COTO&CO - CREDO&CO | BE 1038.392.918 | - | 4000 Liège | 01-07-2026 | Active | Open |
Source: Belgian Crossroads Bank for Enterprises (KBO/CBE).