WAGGELWATER ENTERPRISE
The computed 12-month bankruptcy probability of WAGGELWATER ENTERPRISE is 0.2% (very low). The company has been active since 1986 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 40 yrs |
| Locations | 2 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2024 | volledig | 17-07-2025 | 2025-00286781 |
| 31-12-2023 | verkort | 25-06-2024 | 2024-00166169 |
| 31-12-2022 | verkort | 28-07-2023 | 2023-00309932 |
| 31-12-2021 | verkort | 30-08-2022 | 2022-20384359 |
| 31-12-2020 | verkort | 15-07-2021 | 2021-36200404 |
| 31-12-2019 | verkort | 15-10-2020 | 2020-61500421 |
| 31-12-2018 | verkort | 30-08-2019 | 2019-59200362 |
| 31-12-2017 | verkort | 27-08-2018 | 2018-50300458 |
| 31-12-2016 | verkort | 30-08-2017 | 2017-52000056 |
| 31-12-2015 | volledig | 28-07-2016 | 2016-38100452 |
| NACE primary | Handel in eigen onroerend goed(68110) |
| Legal form | Public limited company(014) |
| Incorporation | 30-01-1986 |
| Status | Active |
| Postal code | 8000 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 31424B0580/00E000 | Flanders | 5,759 m² | 1 · 2,777 m² | 10.1 m · 3 fl. |
| 31030A0644/00P003 | Flanders | 2,246 m² | 1 · 483 m² | 8.7 m · 2 fl. |
| 31808M0366/00A004 | Flanders | 1,130 m² | 1 · 269 m² | 12.7 m · 2 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
We know of 7 Belgian State Gazette acts for this company. None of them has been read yet: what they contain is neither established nor disproved here.
| Legal nameNL | WAGGELWATER ENTERPRISE |