VIK Projects
VIK Projects has been active since 2019 and the Belgian State Gazette contains no insolvency or warning signals. The 2025 annual accounts show equity of €491k and a net result of €7k. Equity remains stable across the filed fiscal years (±0.4% per year). Its solvency ranks better than 91% of 13549 sector peers (fiscal year 2025). The computed 12-month bankruptcy probability is 0.6% (low).
| Equity | €491k |
| Net result | €7k |
| Better than sector | 91% |
| Active | 6 yrs |
Strong profile, led by solvency.
All 5 axes are computed from data Checked has read.
How do we compute this?
The trend is a robust median of all pairwise slopes between fiscal years (Theil-Sen), so a single odd year cannot hijack the line. For strictly positive series we also fit a log variant (compound annual growth) and keep whichever describes the figures best.
The area around the projection is 1.8 × the median absolute deviation from the trend, widening each year ahead (×1 / ×1.6 / ×2.2), with a minimum of 8% of the last value. It is an indicative range, not a statistical confidence interval.
A series whose deviations exceed 35% of its level is too volatile: we then deliberately show no projection. Every projection assumes unchanged policy and is blind to non-public information (order book, contracts, funding rounds).
| Metric | This company | Sector median | Position in the sector |
|---|---|---|---|
| Solvency | 89.4% | 29.9% | |
| Net result | €7k | €6k | |
| Equity | €491k | €79k | |
| Gross operating margin | €41k | €41k | |
| Total assets | €549k | €416k |
Figures by fiscal year and ratios
| Fiscal year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Deposit | micro schema | micro schema | micro schema | micro schema |
| Revenue | - | - | - | - |
| EBITDA | - | - | - | - |
| Net profit | €7k | €-10k | €13k | €-4k |
| Cash flow | - | - | - | - |
| Staff costs | - | - | - | - |
| Income taxes | €0 | €91 | €1k | - |
| Dividends | - | - | - | - |
| Total assets | €549k | €665k | €590k | €518k |
| Equity | €491k | €494k | €504k | €491k |
| Debt | €58k | €170k | €86k | €26k |
| of which ≤ 1y | €58k | €5k | €6k | €26k |
| of which > 1y | €0 | €165k | €80k | - |
| Working capital | €424k | €304k | €256k | €441k |
| Employees (FTE) | - | - | - | - |
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Current ratio | 8.30 | 56.97 | 45.88 | 17.71 |
| Quick ratio | 8.30 | 56.97 | 45.88 | 17.71 |
| Working capital ratio | 77.3% | 45.7% | 43.4% | 85.2% |
| Solvency | 89.4% | 74.4% | 85.5% | 94.9% |
| Debt / equity | 0.12 | 0.34 | 0.17 | 0.05 |
| Long-term debt ratio | 0.00 | 0.33 | 0.16 | - |
| Interest coverage | - | - | - | - |
| Gross margin | - | - | - | - |
| Net margin | - | - | - | - |
| ROA | 1.2% | -1.5% | 2.1% | -0.7% |
| ROE | 1.3% | -2.0% | 2.5% | -0.8% |
| EBITDA margin | - | - | - | - |
| Days sales outstanding | - | - | - | - |
| Days payable outstanding | - | - | - | - |
| Inventory turnover | - | - | - | - |
| Days inventory (DSI) | - | - | - | - |
Full annual accounts (23 line items)
| Line item | Code | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Balance sheet, Assets | |||||
| TOTAL ASSETS | 20/58 | €549k | €665k | €590k | €518k |
| Fixed assets | 21/28 | €67k | €355k | €328k | €50k |
| Tangible fixed assets | 22/27 | €67k | €355k | €328k | €50k |
| Current assets | 29/58 | €482k | €309k | €262k | €468k |
| Amounts receivable within one year | 40/41 | €457k | €309k | €232k | €370k |
| Cash & bank | 54/58 | €25k | €219 | €30k | €98k |
| Balance sheet, Equity & liabilities | |||||
| TOTAL EQUITY & LIABILITIES | 10/49 | €549k | €665k | €590k | €518k |
| Equity | 10/15 | €491k | €494k | €504k | €491k |
| Contributions / capital | 10/11 | €490k | €500k | €500k | €500k |
| Reserves | 13 | €782 | - | - | - |
| Accumulated profits (losses) | 14 | €0 | €-6k | €4k | €-9k |
| Amounts payable | 17/49 | €58k | €170k | €86k | €26k |
| Amounts payable after one year | 17 | €0 | €165k | €80k | - |
| Amounts payable within one year | 42/48 | €58k | €5k | €6k | €26k |
| Trade debts payable within one year | 44 | €5k | - | €2k | €26k |
| Income statement | |||||
| Gross operating margin | 9900 | €41k | €-3k | €27k | €5k |
| Operating result | 9901 | €21k | €-4k | €25k | €4k |
| Financial income | 75 | €857 | €1k | €2k | - |
| Financial charges | 65 | €16k | €7k | €13k | €8k |
| Result before taxes | 9903 | €7k | €-10k | €14k | €-4k |
| Income taxes | 67/77 | €0 | €91 | €1k | - |
| Net result for the period | 9904 | €7k | €-10k | €13k | €-4k |
| Result to be appropriated | 9905 | €7k | €-10k | €13k | €-4k |
| NACE primary | Buying and selling of own real estate(68110) |
| Legal form | Private limited company(610) |
| Incorporation | 04-11-2019 |
| Status | Active |
| Postal code | 9070 |
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 44028C0156/00W000 | Flanders | 189 m² | 1 · 114 m² | 10.1 m · 2 fl. |
We know of 2 Belgian State Gazette acts for this company. None of them has been read yet: what they contain is neither established nor disproved here.
26-03-2025 Articles of association amended, translation of the articles and coordination of the articles
Technical details
{
"notary": {
"name": "Christian Van Belle",
"firm_city": null,
"firm_name": "NOTAS, geassocieerde notarissen",
"office_city": "Gent",
"is_associated": true
},
"act_meta": {
"language": "nl",
"pub_date": "2025-03-26",
"filing_date": "2025-03-24",
"act_kind_objet": "STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN)"
},
"decision": {
"body": "buitengewone_algemene_vergadering",
"act_date": "2025-03-13",
"unanimous": null
},
"statute_change": {
"kinds": [
"translation",
"coordination",
"other"
],
"scope": "full_restatement",
"trigger": "wvv_adaptation",
"language_after": null,
"language_before": null
},
"bedrijfsrevisor": null,
"subject_company": {
"kbo": "0737.357.673",
"name_full_after": "VIK Projects",
"legal_form_after": "B.V.",
"name_full_before": "VIK Projects",
"current_zetel_raw": "Kleempendorp(HEU) 6 : 9070 Destelbergen",
"legal_form_before": "B.V."
},
"special_mandates": [
{
"holder_kbo": "0472.722.570",
"holder_name": "Boekhoudkantoor Vereecken \u0026 C\u00B0",
"scope_categories": [
"kbo",
"ubv",
"btw",
"publication",
"tax"
],
"with_substitution": true
}
],
"articles_modified": [
{
"summary": "Artikel 8 wordt vervangen om te bepalen of nieuwe inbrengen worden geboekt op een beschikbare eigen vermogensrekening, met een wetsvoorschrift als er geen uitgiftevoorwaarden zijn.",
"new_text": "Voor de inbrengen die geschieden na de oprichting zullen de uitgiftevoorwaarden bepalen of zij geboekt worden op een beschikbare eigen vermogensrekening. Indien de uitgiftevoorwaarden niets vermelden, worden zij vermoed op deze beschikbare eigen vermogensrekening geboekt te worden. In geval van inbreng zonder uitgifte van nieuwe aandelen, worden zij vermoed op deze beschikbare eigen vermogensreken",
"change_kind": "replaced",
"article_title": null,
"article_number": "8"
}
],
"governance_change": {
"organ_kind_after": null,
"organ_kind_before": null,
"admin_delegated_added": [
{
"name": "Boekhoudkantoor Vereecken \u0026 C\u00B0",
"excluded_powers": []
}
],
"representation_rule_after": null,
"co_signature_threshold_eur": null,
"representation_rule_before": null
},
"publication_proxy": {
"kind": "person",
"org_kbo": null,
"org_name": null,
"person_name": "Christian Van Belle",
"org_rep_person_name": null
},
"co_filed_documents": [
"een uitgifte van het proces-verbaal",
"de geco\u00F6rdineerde tekst van de statuten"
],
"shareholder_rights": null,
"voorwerp_change_summary": null,
"capital_structure_change": {
"operations": [
"wvv_capital_release"
],
"split_ratio": null,
"shares_after": null,
"shares_before": null,
"capital_after_eur": null,
"capital_before_eur": null,
"share_classes_after": []
},
"coordinated_text_lineage": {
"previous_ag_date": "2025-03-13",
"previous_mb_reference": null
}
}| Legal nameNL | VIK Projects |