VALRES
The computed 12-month bankruptcy probability of VALRES is 0.6% (low). The company has been active since 2000 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 25 yrs |
| Locations | 1 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 30-09-2025 | micro | 18-03-2026 | 2026-00058040 |
| 30-09-2024 | micro | 26-03-2025 | 2025-00056747 |
| 30-09-2023 | micro | 22-03-2024 | 2024-00047604 |
| 30-09-2022 | micro | 23-03-2023 | 2023-00043693 |
| 30-09-2021 | micro | 13-04-2022 | 2022-20003531 |
| 30-09-2020 | micro | 12-05-2021 | 2021-14100029 |
| 30-09-2019 | micro | 29-04-2020 | 2020-11000328 |
| 30-09-2018 | micro | 30-04-2019 | 2019-12000564 |
| 30-09-2017 | micro | 09-04-2018 | 2018-09500143 |
| 30-09-2016 | verkort | 06-04-2017 | 2017-09200563 |
| NACE primary | 78100 |
| Legal form | Private limited company(610) |
| Incorporation | 13-12-2000 |
| Status | Active |
| Postal code | 1070 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 25076G0180/00N000 | Wallonia | 1,789 m² | 1 · 224 m² | 7.5 m · 2 fl. |
| 21305C0336/00H020 | Brussels | 1,377 m² | 1 · 127 m² | 17.8 m · 5 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal nameFR | VALRES |