TOPWARE SYSTEMS
The computed 12-month bankruptcy probability of TOPWARE SYSTEMS is 0.6% (low). The company has been active since 1994 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 32 yrs |
| Locations | 3 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2025 | verkort | 19-05-2026 | 2026-00116670 |
| 31-12-2024 | verkort | 20-05-2025 | 2025-00100965 |
| 31-12-2023 | verkort | 12-07-2024 | 2024-00250714 |
| 31-12-2022 | verkort | 27-07-2023 | 2023-00275534 |
| 31-12-2021 | verkort | 26-07-2022 | 2022-20231025 |
| 31-12-2020 | verkort | 09-07-2021 | 2021-33300188 |
| 31-12-2019 | micro | 30-07-2020 | 2020-37100592 |
| 31-12-2018 | verkort | 30-07-2019 | 2019-41300242 |
| 31-12-2017 | verkort | 31-07-2018 | 2018-42300150 |
| 31-12-2016 | verkort | 31-07-2017 | 2017-40000381 |
| NACE primary | Wholesale trade(46500) |
| Legal form | Public limited company(014) |
| Incorporation | 20-06-1994 |
| Status | Active |
| Postal code | 3300 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 13032B0445/00H000 | Flanders | 760 m² | 1 · 143 m² | 10.2 m · 2 fl. |
| 24593G0396/00C000 | Flanders | 86 m² | 1 · 126 m² | 13.5 m · 3 fl. |
| 11303B0502/00K006 | Flanders | 37 m² | 1 · 22 m² | 12.1 m · 3 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal nameNL | TOPWARE SYSTEMS |
| AbbreviationNL | TWS |