Annual accounts & ratios
Source: NBB · 2024How do we compute this?
The trend is a robust median of all pairwise slopes between fiscal years (Theil–Sen), so a single odd year cannot hijack the line. For strictly positive series we also fit a log variant (compound annual growth) and keep whichever describes the figures best.
The area around the projection is 1.8 × the median absolute deviation from the trend, widening each year ahead (×1 / ×1.6 / ×2.2), with a minimum of 8% of the last value. It is an indicative range, not a statistical confidence interval.
A series whose deviations exceed 35% of its level is too volatile: we then deliberately show no projection. Every projection assumes unchanged policy and is blind to non-public information (order book, contracts, funding rounds).
| Metric | This company | Sector median | Position in the sector |
|---|---|---|---|
| Solvency | -120.7% | 19.1% | |
| Net result | €-9k | €26k | |
| Equity | €-46k | €69k | |
| Gross operating margin | €27k | €270k | |
| Staff costs | €26k | €199k |
| Fiscal year | 2024 |
|---|---|
| Revenue | — |
| EBITDA | €7 |
| Net profit | €-9k |
| Cash flow | €-1k |
| Staff costs | €26k |
| Income taxes | — |
| Dividends | — |
| Total assets | €38k |
| Equity | €-46k |
| Debt | €83k |
| of which ≤ 1y | €78k |
| of which > 1y | — |
| Working capital | €-70k |
| Employees (FTE) | 2.0 |
| 2024 | |
|---|---|
| Current ratio | 0.10 |
| Quick ratio | 0.05 |
| Working capital ratio | -184.3% |
| Solvency | -120.7% |
| Debt / equity | -1.83 |
| Long-term debt ratio | — |
| Interest coverage | 0.01 |
| Gross margin | — |
| Net margin | — |
| ROA | -22.6% |
| ROE | 18.7% |
| EBITDA margin | — |
| Days sales outstanding | — |
| Days payable outstanding | — |
| Inventory turnover | — |
| Days inventory (DSI) | — |
| Line item | Code | 2024 |
|---|---|---|
| Balance sheet — Assets | ||
| TOTAL ASSETS | 20/58 | €38k |
| Fixed assets | 21/28 | €30k |
| Intangible fixed assets | 21 | €27k |
| Financial fixed assets | 28 | €3k |
| Current assets | 29/58 | €8k |
| Stocks & contracts in progress | 3 | €4k |
| Cash & bank | 54/58 | €3k |
| Balance sheet — Equity & liabilities | ||
| TOTAL EQUITY & LIABILITIES | 10/49 | €38k |
| Equity | 10/15 | €-46k |
| Contributions / capital | 10/11 | €20k |
| Accumulated profits (losses) | 14 | €-66k |
| Amounts payable | 17/49 | €83k |
| Amounts payable within one year | 42/48 | €78k |
| Trade debts payable within one year | 44 | €4k |
| Income statement | ||
| Gross operating margin | 9900 | €27k |
| Operating result | 9901 | €-7k |
| Financial charges | 65 | €1k |
| Result before taxes | 9903 | €-9k |
| Net result for the period | 9904 | €-9k |
| Result to be appropriated | 9905 | €-9k |
Health barometer
FY 2024 · computedUnlock the full score breakdown, per-year score history and the indicative credit limit from Starter.
See plans →