SOLIBAT
The KBO register records legal situation 050 for SOLIBAT (Register: open bankruptcy); this is today's state according to the register itself, which carries no start date. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 29 yrs |
| Locations | 1 |
Bankruptcy opened
A bankruptcy procedure is already open, a probability score is no longer meaningful. See the insolvency timeline for the state of the procedure.
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2015 | volledig | 28-07-2016 | 2016-35900536 |
| 31-12-2014 | volledig | 15-06-2015 | 2015-16900109 |
| 31-12-2013 | volledig | 29-07-2014 | 2014-38900061 |
| 31-12-2012 | volledig | 31-07-2013 | 2013-37600184 |
| 31-12-2011 | volledig | 27-07-2012 | 2012-34700307 |
| 31-12-2010 | volledig | 27-07-2011 | 2011-33800152 |
| 31-12-2009 | volledig | 27-07-2010 | 2010-34900188 |
| 31-12-2008 | volledig | 06-07-2009 | 2009-36500055 |
| 31-12-2007 | volledig | 19-06-2008 | 2008-25400328 |
| 31-12-2006 | volledig | 03-08-2007 | 2007-54200129 |
| NACE primary | Algemene bouw van residentiële gebouwen(41001) |
| Legal form | Public limited company(014) |
| Incorporation | 21-03-1997 |
| Status | Active |
| Postal code | 4890 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 63077C0570/00G000 | Wallonia | 1.0 ha | 1 · 957 m² | 6.8 m · 2 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
We know of 3 Belgian State Gazette acts for this company. None of them has been read yet: what they contain is neither established nor disproved here.
| Legal nameFR | SOLIBAT |