SOFTWARE SERVICES
The computed 12-month bankruptcy probability of SOFTWARE SERVICES is 0.2% (very low). The 2025 annual accounts show equity of €50k and a net result of €-9k. The company has been active since 2008 and the Belgian State Gazette contains no insolvency or warning signals.
| Equity | €50k |
| Net result | €-9k |
| Active | 18 yrs |
| Board | 1 |
Strong profile, led by solvency.
Computed on 4 of 5 axes. Not measured: growth. An unmeasured axis is not a zero: no data was read for it.
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
The full score breakdown, per-year score history and the indicative credit limit are in Kantoor S.
See plans →| Fiscal year | 2025 |
|---|---|
| Deposit | verkort |
| Revenue | - |
| EBITDA | €-6k |
| Net profit | €-9k |
| Cash flow | €-6k |
| Staff costs | - |
| Income taxes | €-365 |
| Dividends | - |
| Total assets | €67k |
| Equity | €50k |
| Debt | €17k |
| of which ≤ 1y | €16k |
| of which > 1y | - |
| Working capital | €45k |
| Employees (FTE) | - |
| 2025 | |
|---|---|
| Current ratio | 3.82 |
| Quick ratio | 3.35 |
| Working capital ratio | 67.3% |
| Solvency | 75.2% |
| Debt / equity | 0.33 |
| Long-term debt ratio | - |
| Interest coverage | -6.36 |
| Gross margin | - |
| Net margin | - |
| ROA | -13.8% |
| ROE | -18.4% |
| EBITDA margin | - |
| Days sales outstanding | - |
| Days payable outstanding | - |
| Inventory turnover | - |
| Days inventory (DSI) | - |
Full annual accounts (24 line items)
| Line item | Code | 2025 |
|---|---|---|
| Balance sheet, Assets | ||
| TOTAL ASSETS | 20/58 | €67k |
| Fixed assets | 21/28 | €6k |
| Tangible fixed assets | 22/27 | €6k |
| Financial fixed assets | 28 | €150 |
| Current assets | 29/58 | €61k |
| Stocks & contracts in progress | 3 | €8k |
| Amounts receivable within one year | 40/41 | €16k |
| Cash & bank | 54/58 | €34k |
| Balance sheet, Equity & liabilities | ||
| TOTAL EQUITY & LIABILITIES | 10/49 | €67k |
| Equity | 10/15 | €50k |
| Contributions / capital | 10/11 | €19k |
| Reserves | 13 | €69k |
| Accumulated profits (losses) | 14 | €-37k |
| Amounts payable | 17/49 | €17k |
| Amounts payable within one year | 42/48 | €16k |
| Trade debts payable within one year | 44 | €9k |
| Income statement | ||
| Gross operating margin | 9900 | €-5k |
| Operating result | 9901 | €-9k |
| Financial income | 75 | €0 |
| Financial charges | 65 | €889 |
| Result before taxes | 9903 | €-10k |
| Income taxes | 67/77 | €-365 |
| Net result for the period | 9904 | €-9k |
| Result to be appropriated | 9905 | €-9k |
-
KNUTS Wesley Julien JozefDirectorState Gazette act 23449640 (07-12-2023)Current07-12-2023 → present
2 events
- 07-12-2023 Resigned· Director
- 07-12-2023 Appointed· Director
Permanent representatives (1)
-
KNUTS Wesley Julien JozefVaste vertegenwoordiger voor bestuursmandaten in andere vennootschappenState Gazette act 23449640 (07-12-2023)Permanent representative07-12-2023 → present
| NACE primary | Ontwerpen van computerprogramma’s(62100) |
| Legal form | Private limited company(610) |
| Incorporation | 10-01-2008 |
| Status | Active |
| Postal code | 3545 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 71063B0071/00N015 | Flanders | 1.6 ha | 1 · 7,805 m² | 11.5 m · 3 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
We know of 1 Belgian State Gazette act for this company. It has not been read yet: what they contain is neither established nor disproved here.
07-12-2023 Articles of association amended
Technical details
{
"schema": "v3.2",
"act_meta": {
"extractor": "qwen3-30b-a3b"
},
"name_change": {
"new": "SOFTWARE SERVICES",
"old": "TAGIO",
"changed": true
},
"seat_change": {
"changed": true
},
"object_change": {
"changed": false
},
"subject_company": {
"kbo": "0895.317.225",
"name_full": "TAGIO IT SOLUTIONS"
},
"legal_form_change": {
"new": "Besloten vennootschap met beperkte aansprakelijkheid",
"old": "Besloten vennootschap met beperkte aansprakelijkheid",
"changed": false
}
}| Legal nameNL | SOFTWARE SERVICES |
| AbbreviationNL | TAGIO |