SAMI ENGINEERING
The computed 12-month bankruptcy probability of SAMI ENGINEERING is 0.2% (very low). The company has been active since 1989 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 37 yrs |
| Locations | 2 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2024 | volledig | 30-07-2025 | 2025-00334817 |
| 31-12-2023 | volledig | 27-08-2024 | 2024-00379333 |
| 31-12-2022 | volledig | 29-08-2023 | 2023-00403503 |
| 31-12-2021 | volledig | 31-08-2022 | 2022-20394694 |
| 31-12-2020 | volledig | 31-08-2021 | 2021-63400256 |
| 31-12-2019 | volledig | 01-10-2020 | 2020-58100273 |
| 31-12-2018 | volledig | 20-08-2019 | 2019-47700375 |
| 31-12-2017 | volledig | 27-08-2018 | 2018-51000552 |
| 31-12-2016 | volledig | 30-08-2017 | 2017-51900010 |
| 31-12-2015 | volledig | 04-08-2016 | 2016-40300066 |
| NACE primary | Engineering activities(71121) |
| Legal form | Public limited company(014) |
| Incorporation | 06-03-1989 |
| Status | Active |
| Postal code | 4608 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 62001B0294/00R004 | Wallonia | 6,913 m² | 1 · 748 m² | 7.5 m · 1 fl. |
| 62010F0033/00C002 | Wallonia | 4,448 m² | 1 · 993 m² | - |
| 62114A0553/00F002 | Wallonia | 735 m² | 1 · 163 m² | 8.7 m · 2 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal nameFR | SAMI ENGINEERING |