SAHIN
The computed 12-month bankruptcy probability of SAHIN is 1.5% (average). The company has been active since 1983 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 43 yrs |
| Locations | 3 |
Statistical estimate based on public sources — not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2024 | micro | 31-10-2025 | 2025-00562188 |
| 31-12-2022 | micro | 25-09-2023 | 2023-00454892 |
| 31-12-2021 | micro | 31-08-2022 | 2022-20425326 |
| 31-12-2020 | volledig | 30-10-2021 | 2021-76200171 |
| 31-12-2019 | volledig | 26-02-2021 | 2021-06400194 |
| 31-12-2018 | volledig | 17-09-2019 | 2019-64800051 |
| 31-12-2016 | volledig | 30-09-2017 | 2017-66300185 |
| 31-12-2015 | volledig | 06-07-2016 | 2016-29900154 |
| 31-12-2014 | volledig | 17-09-2015 | 2015-59100031 |
| 31-12-2013 | volledig | 27-08-2014 | 2014-52700335 |
| NACE primary | Retail trade(47512) |
| Legal form | Private limited company (pre-2019)(015) |
| Incorporation | 04-05-1983 |
| Status | Active |
| Postal code | 1080 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates — not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 21522B0424/00P000 | Brussels | 1,079 m² | 1 · 350 m² | 16.6 m · 5 fl. |
| 21016B0006/00S000 | Brussels | 199 m² | 1 · 96 m² | 18.7 m · 5 fl. |
| 21522B0212/00D003 | Brussels | 77 m² | 1 · 78 m² | 17.8 m · 6 fl. |
A single timeline of everything that happened to this company — publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal nameFR | SAHIN |