QUILLAJA FLOWERS
The computed 12-month bankruptcy probability of QUILLAJA FLOWERS is 0.4% (very low). The company has been active since 1993 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 32 yrs |
| Locations | 1 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2024 | micro | 30-09-2025 | 2025-00522892 |
| 31-12-2023 | verkort | 17-08-2025 | 2025-00383667 |
| 31-12-2022 | verkort | 17-08-2025 | 2025-00383681 |
| 31-12-2021 | verkort | 31-08-2022 | 2022-20421828 |
| 31-12-2020 | verkort | 23-10-2021 | 2021-73800001 |
| 31-12-2018 | verkort | 30-08-2019 | 2019-62400018 |
| 31-12-2017 | verkort | 29-08-2018 | 2018-60000073 |
| 31-12-2016 | verkort | 04-08-2017 | 2017-41400231 |
| 31-12-2015 | verkort | 12-08-2016 | 2016-42600411 |
| 31-12-2014 | verkort | 17-08-2015 | 2015-43400215 |
| NACE primary | Detailhandel in bloemen, planten, zaden en kunstmeststoffen(47761) |
| Legal form | Public limited company(014) |
| Incorporation | 11-10-1993 |
| Status | Active |
| Postal code | 1850 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 23402E0266/00E007 | Flanders | 575 m² | 1 · 181 m² | 13.1 m · 4 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
We know of 1 Belgian State Gazette act for this company. It has not been read yet: what they contain is neither established nor disproved here.
| Legal nameNL | QUILLAJA FLOWERS |