Quantum Leap
The computed 12-month bankruptcy probability of Quantum Leap is 0.3% (very low). The company has been active since 1999 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 27 yrs |
| Locations | 1 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2025 | micro | 04-06-2026 | 2026-00140816 |
| 31-12-2024 | micro | 29-06-2025 | 2025-00211031 |
| 31-12-2023 | micro | 10-06-2024 | 2024-00117444 |
| 31-12-2022 | micro | 07-06-2023 | 2023-00110669 |
| 31-12-2021 | micro | 25-08-2022 | 2022-20315083 |
| 31-12-2020 | micro | 12-08-2021 | 2021-48400072 |
| 31-12-2019 | micro | 16-06-2020 | 2020-17200196 |
| 31-12-2018 | volledig | 12-08-2019 | 2019-45800240 |
| 31-12-2017 | volledig | 11-06-2018 | 2018-17200327 |
| 31-12-2016 | volledig | 26-06-2017 | 2017-22200051 |
| NACE primary | Computer programming & consultancy(62200) |
| Legal form | Private limited company (pre-2019)(015) |
| Incorporation | 04-02-1999 |
| Status | Active |
| Postal code | 1060 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 21013B0312/00S018 | Brussels | 257 m² | 1 · 89 m² | 19.0 m · 5 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal nameFR | Quantum Leap |