MINTJENS
The computed 12-month bankruptcy probability of MINTJENS is 1.0% (low). The company has been active since 1990 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 36 yrs |
| Locations | 4 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2024 | verkort | 13-06-2025 | 2025-00141901 |
| 31-12-2023 | verkort | 20-06-2024 | 2024-00164176 |
| 31-12-2022 | verkort | 05-06-2023 | 2023-00110333 |
| 31-12-2021 | verkort | 07-06-2022 | 2022-20048220 |
| 31-12-2020 | verkort | 04-06-2021 | 2021-17000429 |
| 31-12-2019 | verkort | 25-06-2020 | 2020-20100519 |
| 31-12-2018 | verkort | 24-06-2019 | 2019-21000459 |
| 31-12-2017 | verkort | 19-06-2018 | 2018-19400419 |
| 31-12-2016 | verkort | 22-06-2017 | 2017-19400004 |
| 31-12-2015 | verkort | 24-06-2016 | 2016-21000232 |
| NACE primary | Retail trade(47632) |
| Legal form | Private limited company(610) |
| Incorporation | 02-02-1990 |
| Status | Active |
| Postal code | 2970 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 46002A1032/00H000indicative | Flanders | 2,191 m² | 1 · 182 m² | 8.1 m · 1 fl. |
| 11041A0353/00R000 | Flanders | 477 m² | 1 · 258 m² | 11.3 m · 1 fl. |
| 11902G0037/00C004 | Flanders | 422 m² | 1 · 299 m² | 9.6 m · 3 fl. |
| 11042A0124/00M006 | Flanders | 352 m² | 1 · 180 m² | 10.7 m · 3 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal nameNL | MINTJENS |