LILA HOUSE
The computed 12-month bankruptcy probability of LILA HOUSE is 0.4% (very low). The company has been active since 1996 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 30 yrs |
| Locations | 1 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2025 | micro | 02-06-2026 | 2026-00131554 |
| 31-12-2024 | micro | 24-06-2025 | 2025-00168310 |
| 31-12-2023 | micro | 22-05-2024 | 2024-00092150 |
| 31-12-2022 | micro | 20-06-2023 | 2023-00139088 |
| 31-12-2021 | micro | 03-06-2022 | 2022-20044802 |
| 31-12-2020 | micro | 17-05-2021 | 2021-14300557 |
| 31-12-2019 | micro | 20-05-2020 | 2020-12600452 |
| 31-12-2018 | micro | 19-06-2019 | 2019-20100531 |
| 31-12-2017 | micro | 07-06-2018 | 2018-16700456 |
| 31-12-2016 | verkort | 10-07-2017 | 2017-29900554 |
| NACE primary | Kappers- en barbiersactiviteiten(96210) |
| Legal form | Private limited company(610) |
| Incorporation | 25-03-1996 |
| Status | Active |
| Postal code | 2000 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 11002A2119/00A000 | Flanders | 30 m² | 1 · 30 m² | 14.8 m · 5 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
| Legal nameNL | LILA HOUSE |