LAS
The computed 12-month bankruptcy probability of LAS is 4.0% (elevated). The 2025 annual accounts show negative equity (€-16k) and a net result of €-43k. Equity is shrinking by ~49.4% per year across the filed fiscal years. Its solvency ranks better than 15% of 17366 sector peers (fiscal year 2025). The company has been active since 2019 and the Belgian State Gazette contains no insolvency or warning signals.
| Equity | €-16k |
| Net result | €-43k |
| Staff (FTE) | 3.5 |
| Better than sector | 15% |
Strong profile, led by profitability.
All 5 axes are computed from data Checked has read.
How do we compute this?
The trend is a robust median of all pairwise slopes between fiscal years (Theil-Sen), so a single odd year cannot hijack the line. For strictly positive series we also fit a log variant (compound annual growth) and keep whichever describes the figures best.
The area around the projection is 1.8 × the median absolute deviation from the trend, widening each year ahead (×1 / ×1.6 / ×2.2), with a minimum of 8% of the last value. It is an indicative range, not a statistical confidence interval.
A series whose deviations exceed 35% of its level is too volatile: we then deliberately show no projection. Every projection assumes unchanged policy and is blind to non-public information (order book, contracts, funding rounds).
| Metric | This company | Sector median | Position in the sector |
|---|---|---|---|
| Solvency | -28.5% | 34.6% | |
| Net result | €-43k | €5k | |
| Equity | €-16k | €44k | |
| Gross operating margin | €17k | €34k | |
| Staff costs | €43k | €40k |
Figures by fiscal year and ratios
| Fiscal year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Deposit | micro schema | micro schema | micro schema | micro schema |
| Revenue | - | - | - | - |
| EBITDA | €-34k | €29k | €21k | €18k |
| Net profit | €-43k | €-4k | €-10k | €-4k |
| Cash flow | €-40k | €22k | €15k | €15k |
| Staff costs | €43k | €74k | €60k | €72k |
| Income taxes | €147 | €154 | €263 | - |
| Dividends | €833 | €800 | €800 | €800 |
| Total assets | €55k | €159k | €118k | €138k |
| Equity | €-16k | €29k | €34k | €44k |
| Debt | €71k | €130k | €85k | €93k |
| of which ≤ 1y | €42k | €84k | €56k | €53k |
| of which > 1y | €28k | €46k | €27k | €38k |
| Working capital | €9k | €1k | €-24k | €-27k |
| Employees (FTE) | 3.5 | 6.8 | 5.6 | 6.3 |
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Current ratio | 1.21 | 1.01 | 0.57 | 0.50 |
| Quick ratio | 0.84 | 0.93 | 0.37 | 0.30 |
| Working capital ratio | 16.3% | 0.8% | -20.2% | -19.3% |
| Solvency | -28.5% | 18.0% | 28.5% | 32.3% |
| Debt / equity | -4.51 | 4.57 | 2.50 | 2.10 |
| Long-term debt ratio | -1.80 | 1.61 | 0.81 | 0.85 |
| Interest coverage | -4.77 | 4.35 | 3.69 | 6.66 |
| Gross margin | - | - | - | - |
| Net margin | - | - | - | - |
| ROA | -78.7% | -2.8% | -8.4% | -2.6% |
| ROE | 276.4% | -15.6% | -29.4% | -8.1% |
| EBITDA margin | - | - | - | - |
| Days sales outstanding | - | - | - | - |
| Days payable outstanding | - | - | - | - |
| Inventory turnover | - | - | - | - |
| Days inventory (DSI) | - | - | - | - |
Full annual accounts (24 line items)
| Line item | Code | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Balance sheet, Assets | |||||
| TOTAL ASSETS | 20/58 | €55k | €159k | €118k | €138k |
| Fixed assets | 21/28 | €4k | €74k | €87k | €111k |
| Intangible fixed assets | 21 | - | €5k | €7k | €8k |
| Tangible fixed assets | 22/27 | €4k | €68k | €80k | €103k |
| Current assets | 29/58 | €51k | €85k | €32k | €27k |
| Stocks & contracts in progress | 3 | €16k | €7k | €11k | €11k |
| Amounts receivable within one year | 40/41 | €34k | €35k | €7k | €946 |
| Cash & bank | 54/58 | €742 | €41k | €10k | €15k |
| Balance sheet, Equity & liabilities | |||||
| TOTAL EQUITY & LIABILITIES | 10/49 | €55k | €159k | €118k | €138k |
| Equity | 10/15 | €-16k | €29k | €34k | €44k |
| Contributions / capital | 10/11 | €5k | €5k | €5k | €5k |
| Accumulated profits (losses) | 14 | €-21k | €24k | €29k | €39k |
| Amounts payable | 17/49 | €71k | €130k | €85k | €93k |
| Amounts payable after one year | 17 | €28k | €46k | €27k | €38k |
| Amounts payable within one year | 42/48 | €42k | €84k | €56k | €53k |
| Trade debts payable within one year | 44 | €23k | €43k | €22k | €7k |
| Income statement | |||||
| Gross operating margin | 9900 | €17k | €103k | €81k | €90k |
| Operating result | 9901 | €-37k | €2k | €-4k | €-1k |
| Financial income | 75 | €755 | €15 | €151 | €262 |
| Financial charges | 65 | €7k | €7k | €6k | €3k |
| Result before taxes | 9903 | €-43k | €-4k | €-10k | €-4k |
| Income taxes | 67/77 | €147 | €154 | €263 | - |
| Net result for the period | 9904 | €-43k | €-4k | €-10k | €-4k |
| Result to be appropriated | 9905 | €-43k | €-4k | €-10k | €-4k |
| NACE primary | Retail sale of beverages, general range(47252) |
| Legal form | Private limited company(610) |
| Incorporation | 20-12-2019 |
| Status | Active |
| Postal code | 3530 |
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 71443E1120/00A000 | Flanders | 4,218 m² | 1 · 2,702 m² | 11.7 m · 3 fl. |
| 72015D0073/00C000 | Flanders | 1,479 m² | 1 · 196 m² | 22.5 m · 6 fl. |
| 72015B0471/00L000 | Flanders | 231 m² | 1 · 114 m² | 10.5 m · 3 fl. |
We know of 2 Belgian State Gazette acts for this company. None of them has been read yet: what they contain is neither established nor disproved here.
11-02-2025 Registered office moved within Houthalen-Helchteren
- Ringlaan 31a/1 3530 Houthalen-Helchteren → Rafnusstraat 37 te 3530 Houthalen-Helchteren
Technical details
{
"events": [
{
"kind": "zetel_transfer",
"seat_type": "siege_social",
"new_address": {
"raw": "Rafnusstraat 37 te 3530 Houthalen-Helchteren",
"city": "Houthalen-Helchteren",
"region": "vlaams_gewest",
"street": "Rafnusstraat",
"country": "BE",
"postcode": "3530",
"box_number": null,
"street_number": "37",
"locality_suffix": null
},
"old_address": {
"raw": "Ringlaan 31a/1 3530 Houthalen-Helchteren",
"city": "Houthalen-Helchteren",
"region": "vlaams_gewest",
"street": "Ringlaan",
"country": "BE",
"postcode": "3530",
"box_number": "1",
"street_number": "31a",
"locality_suffix": "(H-G)"
},
"effective_date": "2025-02-03",
"evidence_quote": "",
"region_changed": false,
"is_statute_change": true,
"nationality_change": false,
"old_address_source": "header_volledig_adres",
"statute_clause_text": null,
"statute_article_number": null,
"effective_date_qualifier": "immediate",
"statutaire_vs_werkelijke": "statutaire",
"linguistic_region_changed": false,
"court_jurisdiction_changed": false,
"effective_date_is_approximate": false
}
],
"notary": {
"name": null,
"firm_city": null,
"firm_name": null,
"office_city": "Antwerpen",
"is_associated": false
},
"act_meta": {
"language": "nl",
"pub_date": "2025-02-11",
"filing_date": "2025-02-03",
"act_kind_objet": "Onderwerp akte:"
},
"decision": {
"body": "bijzondere_algemene_vergadering",
"date": "2025-01-22",
"unanimous": null
},
"subject_company": {
"kbo": "0739.901.944",
"name_full": "LAS",
"legal_form": "BV"
},
"publication_proxy": {
"kind": "person",
"org_kbo": null,
"org_name": null,
"person_name": "Smolders Lars",
"org_rep_person_name": null,
"person_role_at_subject": "Bestuurder"
},
"co_filed_documents": []
}| Legal nameNL | LAS |