L'Avenir
The computed 12-month bankruptcy probability of L'Avenir is 1.1% (low). The company has been active since 1968 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 58 yrs |
| Locations | 18 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| NACE primary | - |
| Legal form | Coöperatieve vennootschap (oud statuut)(016) |
| Incorporation | 01-01-1968 |
| Status | Active |
| Postal code | 7500 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 53039B0707/00G000 | Wallonia | 1,649 m² | 1 · 149 m² | 14.6 m · 4 fl. |
| 53073B1350/00R000 | Wallonia | 1,509 m² | 1 · 158 m² | 7.7 m · 2 fl. |
| 53064A0960/00X002 | Wallonia | 993 m² | 1 · 158 m² | 11.3 m · 3 fl. |
| 57064D0455/00S000 | Wallonia | 634 m² | 1 · 196 m² | 15.4 m · 4 fl. |
| 53014A1073/00F002 | Wallonia | 625 m² | 1 · 141 m² | - |
| 54432C0053/00D000indicative | Wallonia | 474 m² | 1 · 111 m² | - |
| 57462D0067/00B002indicative | Wallonia | 452 m² | 1 · 116 m² | 11.2 m · 3 fl. |
| 53302B0771/00L000 | Wallonia | 394 m² | 1 · 84 m² | 10.6 m · 3 fl. |
| 57081E0102/00A000 | Wallonia | 326 m² | 1 · 141 m² | - |
| 57462D0114/00P000 | Wallonia | 306 m² | 1 · 112 m² | 14.2 m · 4 fl. |
5 more parcels, available with Plus.
See plans →Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal name | L'Avenir |