JULIA 1897
The computed 12-month bankruptcy probability of JULIA 1897 is 0.9% (low). The company has been active since 2003 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 23 yrs |
| Locations | 1 |
Statistical estimate based on public sources — not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 30-06-2025 | micro | 29-01-2026 | 2026-00017684 |
| 30-06-2024 | micro | 17-02-2025 | 2025-00035516 |
| 30-06-2023 | micro | 31-01-2024 | 2024-00025284 |
| 30-06-2022 | micro | 31-01-2023 | 2023-00020989 |
| 30-06-2021 | micro | 01-02-2022 | 2022-03600375 |
| 30-06-2020 | micro | 05-02-2021 | 2021-04700307 |
| 30-06-2019 | micro | 11-06-2020 | 2020-16600521 |
| 30-06-2018 | micro | 12-03-2019 | 2019-06900400 |
| 30-06-2017 | micro | 31-01-2018 | 2018-03100402 |
| 30-06-2016 | volledig | 20-02-2017 | 2017-04600208 |
| NACE primary | Wholesale trade(46349) |
| Legal form | Private limited company (pre-2019)(015) |
| Incorporation | 07-01-2003 |
| Status | Active |
| Postal code | 1090 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates — not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 21464E0035/00T002 | Brussels | 73 m² | 1 · 73 m² | 16.3 m · 5 fl. |
A single timeline of everything that happened to this company — publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal nameFR | JULIA 1897 |