JODIFROST
The computed 12-month bankruptcy probability of JODIFROST is 0.7% (low). The company has been active since 1986 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 40 yrs |
| Locations | 2 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 30-06-2025 | verkort | 28-01-2026 | 2026-00016129 |
| 30-06-2024 | verkort | 31-01-2025 | 2025-00019068 |
| 30-06-2023 | verkort | 30-01-2024 | 2024-00012489 |
| 30-06-2022 | verkort | 30-01-2023 | 2023-00008518 |
| 30-06-2021 | verkort | 31-01-2022 | 2022-04000085 |
| 30-06-2020 | verkort | 18-01-2021 | 2021-01100383 |
| 30-06-2019 | verkort | 29-11-2019 | 2019-74900082 |
| 30-06-2018 | verkort | 30-10-2018 | 2018-70700411 |
| 30-06-2017 | verkort | 25-10-2017 | 2017-67700220 |
| 30-06-2016 | verkort | 08-12-2016 | 2016-69500449 |
| NACE primary | 52100 |
| Legal form | Public limited company(014) |
| Incorporation | 30-05-1986 |
| Status | Active |
| Postal code | 1880 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 12032C0444/00E000 | Flanders | 1.9 ha | 1 · 3,479 m² | 16.4 m · 5 fl. |
| 23067B0176/00B002 | Flanders | 1,276 m² | 1 · 219 m² | 9.0 m · 1 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal nameNL | JODIFROST |