IPA Events
A bankruptcy procedure is open for IPA Events according to publications in the Belgian State Gazette. The 2022 annual accounts show negative equity (€-36k) and a net result of €-54k.
| Equity | €-36k |
| Net result | €-54k |
| Staff (FTE) | 1 |
| Better than sector | 15% |
Fragile profile — watch health in particular.
Bankruptcy opened
A bankruptcy procedure is already open — a probability score is no longer meaningful. See the insolvency timeline for the state of the procedure.
Unlock the full score breakdown, per-year score history and the indicative credit limit from Starter.
See plans →| Metric | This company | Sector median | Position in the sector |
|---|---|---|---|
| Solvency | -33.3% | 38.0% | |
| Net result | €-54k | €5k | |
| Equity | €-36k | €8k | |
| Gross operating margin | €-25k | €15k | |
| Total assets | €107k | €33k |
| Fiscal year | 2022 |
|---|---|
| Revenue | — |
| EBITDA | €-44k |
| Net profit | €-54k |
| Cash flow | €-46k |
| Staff costs | €16k |
| Income taxes | €102 |
| Dividends | — |
| Total assets | €107k |
| Equity | €-36k |
| Debt | €143k |
| of which ≤ 1y | €93k |
| of which > 1y | €50k |
| Working capital | €-3k |
| Employees (FTE) | 1.0 |
| 2022 | |
|---|---|
| Current ratio | 0.97 |
| Quick ratio | 0.94 |
| Working capital ratio | -2.5% |
| Solvency | -33.3% |
| Debt / equity | -4.00 |
| Long-term debt ratio | -1.40 |
| Interest coverage | -22.90 |
| Gross margin | — |
| Net margin | — |
| ROA | -50.7% |
| ROE | 152.2% |
| EBITDA margin | — |
| Days sales outstanding | — |
| Days payable outstanding | — |
| Inventory turnover | — |
| Days inventory (DSI) | — |
| Line item | Code | 2022 |
|---|---|---|
| Balance sheet — Assets | ||
| TOTAL ASSETS | 20/58 | €107k |
| Fixed assets | 21/28 | €17k |
| Tangible fixed assets | 22/27 | €17k |
| Current assets | 29/58 | €90k |
| Stocks & contracts in progress | 3 | €3k |
| Amounts receivable within one year | 40/41 | €58k |
| Cash & bank | 54/58 | €11k |
| Balance sheet — Equity & liabilities | ||
| TOTAL EQUITY & LIABILITIES | 10/49 | €107k |
| Equity | 10/15 | €-36k |
| Contributions / capital | 10/11 | €7k |
| Accumulated profits (losses) | 14 | €-43k |
| Amounts payable | 17/49 | €143k |
| Amounts payable after one year | 17 | €50k |
| Amounts payable within one year | 42/48 | €93k |
| Trade debts payable within one year | 44 | €66k |
| Income statement | ||
| Gross operating margin | 9900 | €-25k |
| Operating result | 9901 | €-52k |
| Financial income | 75 | €70 |
| Financial charges | 65 | €2k |
| Result before taxes | 9903 | €-54k |
| Income taxes | 67/77 | €102 |
| Net result for the period | 9904 | €-54k |
| Result to be appropriated | 9905 | €-54k |
| Role | Name | Tenure | Source |
|---|---|---|---|
| Curator | FEDERICO WUYTS POTVLIETLAAN 4, 2600 BERCHEM
(ANTWERPEN) |
16-01-2024 → present | Belgian State Gazette |
| NACE primary | 85520 |
| Legal form | Private limited company(610) |
| Incorporation | 06-05-2021 |
| Status | Active |
| Postal code | 2650 |
| First BS signal | 24-01-2024 |
| Latest BS signal | 24-01-2024 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates — not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 11013A0118/00C000 | Flanders | 1,505 m² | 1 · 956 m² | 11.7 m · 2 fl. |
A single timeline of everything that happened to this company — publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
01-04-2022 Mandate of HEREMANS Patrick as director expired
- HEREMANS Patrick — Bestuurder
Technical details
{
"events": [
{
"kind": "director_out",
"role": "bestuurder",
"person": {
"rrn": null,
"name": "HEREMANS Patrick",
"address": null,
"birth_date": null,
"profession": null,
"birth_place": null
},
"reason": "end_of_term",
"subkind": null,
"via_org": null,
"statutory": null,
"compensated": null,
"effective_date": "2021-12-23",
"evidence_quote": "De bijzondere algemene vergadering beslist om te ontslagen als bestuurder, de heer HEREMANS Patrick.",
"decharge_status": "granted",
"mandate_duration": null,
"rep_rotation_new_rep": null,
"rep_rotation_old_rep": null,
"effective_date_qualifier": "immediate"
}
],
"notary": {
"name": null,
"firm_city": null,
"firm_name": null,
"office_city": "Antwerpen",
"is_associated": false
},
"act_meta": {
"language": "nl",
"pub_date": null,
"filing_date": "2021-12-23",
"act_kind_objet": "Onderwerp akte:"
},
"decisions": [
{
"body": "bijzondere_algemene_vergadering",
"date": "2021-12-23",
"unanimous": null
}
],
"is_correction": false,
"subject_company": {
"kbo": "0767.906.042",
"name_full": "IPA EVENTS",
"legal_form": "BESLOTEN VENNOOTSCHAP"
},
"publication_proxy": {
"kind": "none",
"org_kbo": null,
"org_name": null,
"person_name": null,
"org_rep_person_name": null,
"person_role_at_subject": null
},
"co_filed_documents": [],
"corrected_publication_numac": null
}Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal nameNL | IPA Events |