HISEC
HISEC has been active since 1992 and the Belgian State Gazette contains no insolvency or warning signals. The 2024 annual accounts show equity of €90k and a net result of €14k. Equity is growing by ~20% per year across the filed fiscal years. Its solvency ranks better than 95% of 36383 sector peers (fiscal year 2024). The computed 12-month bankruptcy probability is 0.7% (low).
| Equity | €90k |
| Net result | €14k |
| Better than sector | 95% |
| Active | 34 yrs |
Exceptional profile, strong across almost every axis.
All 5 axes are computed from data Checked has read.
How do we compute this?
The trend is a robust median of all pairwise slopes between fiscal years (Theil-Sen), so a single odd year cannot hijack the line. For strictly positive series we also fit a log variant (compound annual growth) and keep whichever describes the figures best.
The area around the projection is 1.8 × the median absolute deviation from the trend, widening each year ahead (×1 / ×1.6 / ×2.2), with a minimum of 8% of the last value. It is an indicative range, not a statistical confidence interval.
A series whose deviations exceed 35% of its level is too volatile: we then deliberately show no projection. Every projection assumes unchanged policy and is blind to non-public information (order book, contracts, funding rounds).
| Metric | This company | Sector median | Position in the sector |
|---|---|---|---|
| Solvency | 98.9% | 46.6% | |
| Net result | €14k | €9k | |
| Equity | €90k | €58k | |
| Gross operating margin | €26k | €38k | |
| Total assets | €91k | €140k |
Figures by fiscal year and ratios
| Fiscal year | 2024 | 2023 | 2022 |
|---|---|---|---|
| Deposit | micro schema | micro schema | micro schema |
| Revenue | - | - | - |
| EBITDA | €26k | €33k | €25k |
| Net profit | €14k | €20k | €14k |
| Cash flow | €18k | €23k | €17k |
| Staff costs | - | - | - |
| Income taxes | €7k | €10k | €8k |
| Dividends | €3k | - | - |
| Total assets | €91k | €81k | €59k |
| Equity | €90k | €78k | €58k |
| Debt | €956 | €3k | €667 |
| of which ≤ 1y | €956 | €3k | €667 |
| of which > 1y | - | - | - |
| Working capital | €44k | €69k | €52k |
| Employees (FTE) | - | - | - |
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Current ratio | 47.50 | 26.24 | 78.70 |
| Quick ratio | 34.97 | 20.67 | 73.85 |
| Working capital ratio | 49.0% | 84.9% | 87.6% |
| Solvency | 98.9% | 96.6% | 98.9% |
| Debt / equity | 0.01 | 0.03 | 0.01 |
| Long-term debt ratio | - | - | - |
| Interest coverage | 314.42 | 387.79 | 333.33 |
| Gross margin | - | - | - |
| Net margin | - | - | - |
| ROA | 15.8% | 24.6% | 24.2% |
| ROE | 16.0% | 25.4% | 24.5% |
| EBITDA margin | - | - | - |
| Days sales outstanding | - | - | - |
| Days payable outstanding | - | - | - |
| Inventory turnover | - | - | - |
| Days inventory (DSI) | - | - | - |
Full annual accounts (22 line items)
| Line item | Code | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Balance sheet, Assets | ||||
| TOTAL ASSETS | 20/58 | €91k | €81k | €59k |
| Fixed assets | 21/28 | €45k | €9k | €7k |
| Tangible fixed assets | 22/27 | €45k | €9k | €7k |
| Current assets | 29/58 | €45k | €72k | €52k |
| Stocks & contracts in progress | 3 | €12k | €15k | €3k |
| Amounts receivable within one year | 40/41 | €26k | €25k | €24k |
| Cash & bank | 54/58 | €6k | €31k | €25k |
| Balance sheet, Equity & liabilities | ||||
| TOTAL EQUITY & LIABILITIES | 10/49 | €91k | €81k | €59k |
| Equity | 10/15 | €90k | €78k | €58k |
| Contributions / capital | 10/11 | €9k | €9k | €9k |
| Reserves | 13 | €81k | €70k | €50k |
| Amounts payable | 17/49 | €956 | €3k | €667 |
| Amounts payable within one year | 42/48 | €956 | €3k | €667 |
| Trade debts payable within one year | 44 | €854 | €519 | €625 |
| Income statement | ||||
| Gross operating margin | 9900 | €26k | €34k | €26k |
| Operating result | 9901 | €22k | €30k | €22k |
| Financial income | 75 | €18 | €65 | €11 |
| Financial charges | 65 | €82 | €86 | €76 |
| Result before taxes | 9903 | €22k | €30k | €22k |
| Income taxes | 67/77 | €7k | €10k | €8k |
| Net result for the period | 9904 | €14k | €20k | €14k |
| Result to be appropriated | 9905 | €14k | €20k | €14k |
| NACE primary | General electrical installation work(43211) |
| Legal form | Private limited company(610) |
| Incorporation | 27-02-1992 |
| Status | Active |
| Postal code | 8553 |
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 34030B0097/00D002 | Flanders | 688 m² | 1 · 327 m² | 12.0 m · 2 fl. |
We know of 1 Belgian State Gazette act for this company. It has not been read yet: what they contain is neither established nor disproved here.
| Legal nameNL | HISEC |