HIMO
HIMO has been active since 2023 and the Belgian State Gazette contains no insolvency or warning signals. The 2025 annual accounts show equity of €610k and a net result of €62k. Equity is shrinking by ~6% per year across the filed fiscal years. Its solvency ranks better than 95% of 13655 sector peers (fiscal year 2025). The computed 12-month bankruptcy probability is 0.6% (low).
| Equity | €610k |
| Net result | €62k |
| Better than sector | 95% |
| Active | 3 yrs |
Exceptional profile, strong across almost every axis.
All 5 axes are computed from data Checked has read.
How do we compute this?
The trend is a robust median of all pairwise slopes between fiscal years (Theil-Sen), so a single odd year cannot hijack the line. For strictly positive series we also fit a log variant (compound annual growth) and keep whichever describes the figures best.
The area around the projection is 1.8 × the median absolute deviation from the trend, widening each year ahead (×1 / ×1.6 / ×2.2), with a minimum of 8% of the last value. It is an indicative range, not a statistical confidence interval.
A series whose deviations exceed 35% of its level is too volatile: we then deliberately show no projection. Every projection assumes unchanged policy and is blind to non-public information (order book, contracts, funding rounds).
| Metric | This company | Sector median | Position in the sector |
|---|---|---|---|
| Solvency | 98.1% | 29.8% | |
| Net result | €62k | €6k | |
| Equity | €610k | €78k | |
| Gross operating margin | €148k | €41k | |
| Total assets | €621k | €416k |
Figures by fiscal year and ratios
| Fiscal year | 2025 | 2024 | 2023 |
|---|---|---|---|
| Deposit | micro schema | micro schema | micro schema |
| Revenue | - | - | - |
| EBITDA | €139k | €139k | €195k |
| Net profit | €62k | €62k | €203k |
| Cash flow | €110k | €110k | €276k |
| Staff costs | - | - | - |
| Income taxes | €29k | €29k | €95k |
| Dividends | €206k | - | - |
| Total assets | €621k | €826k | €758k |
| Equity | €610k | €754k | €693k |
| Debt | €12k | €72k | €65k |
| of which ≤ 1y | €12k | €72k | €65k |
| of which > 1y | - | - | - |
| Working capital | €119k | €215k | €105k |
| Employees (FTE) | - | - | - |
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Current ratio | 11.26 | 4.00 | 2.60 |
| Quick ratio | 11.26 | 4.00 | 2.60 |
| Working capital ratio | 19.1% | 26.0% | 13.8% |
| Solvency | 98.1% | 91.3% | 91.4% |
| Debt / equity | 0.02 | 0.10 | 0.09 |
| Long-term debt ratio | - | - | - |
| Interest coverage | 284.70 | 255.00 | 2682.34 |
| Gross margin | - | - | - |
| Net margin | - | - | - |
| ROA | 9.9% | 7.5% | 26.8% |
| ROE | 10.1% | 8.2% | 29.3% |
| EBITDA margin | - | - | - |
| Days sales outstanding | - | - | - |
| Days payable outstanding | - | - | - |
| Inventory turnover | - | - | - |
| Days inventory (DSI) | - | - | - |
Full annual accounts (21 line items)
| Line item | Code | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Balance sheet, Assets | ||||
| TOTAL ASSETS | 20/58 | €621k | €826k | €758k |
| Fixed assets | 21/28 | €491k | €540k | €588k |
| Tangible fixed assets | 22/27 | €491k | €540k | €588k |
| Current assets | 29/58 | €130k | €287k | €170k |
| Amounts receivable within one year | 40/41 | €387 | €50k | €52k |
| Cash & bank | 54/58 | €130k | €229k | €118k |
| Balance sheet, Equity & liabilities | ||||
| TOTAL EQUITY & LIABILITIES | 10/49 | €621k | €826k | €758k |
| Equity | 10/15 | €610k | €754k | €693k |
| Contributions / capital | 10/11 | €216k | €216k | €216k |
| Reserves | 13 | €394k | €539k | €477k |
| Accumulated profits (losses) | 14 | €0 | - | - |
| Amounts payable | 17/49 | €12k | €72k | €65k |
| Amounts payable within one year | 42/48 | €12k | €72k | €65k |
| Trade debts payable within one year | 44 | €283 | - | - |
| Income statement | ||||
| Gross operating margin | 9900 | €148k | €148k | €198k |
| Operating result | 9901 | €91k | €91k | €122k |
| Financial charges | 65 | €489 | €546 | €73 |
| Result before taxes | 9903 | €90k | €90k | €122k |
| Income taxes | 67/77 | €29k | €29k | €95k |
| Net result for the period | 9904 | €62k | €62k | €203k |
| Result to be appropriated | 9905 | €62k | €62k | €203k |
| NACE primary | Renting and operating of own or leased non-residential real estate, excluding land(68203) |
| Legal form | Private limited company(610) |
| Incorporation | 31-01-2023 |
| Status | Active |
| Postal code | 2550 |
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 11024G0006/00D000 | Flanders | 3,971 m² | 1 · 1,376 m² | 0.1 m |
We know of 1 Belgian State Gazette act for this company. It has not been read yet: what they contain is neither established nor disproved here.
| Legal nameNL | HIMO |