Golivia
The computed 12-month bankruptcy probability of Golivia is 2.0% (moderate). The 2024 annual accounts show equity of €146k and a net result of €6k. Equity is growing by ~12.7% per year across the filed fiscal years. Its solvency ranks better than 94% of 592 sector peers (fiscal year 2024). The company has been active since 2011 and the Belgian State Gazette contains no insolvency or warning signals.
| Equity | €146k |
| Net result | €6k |
| Better than sector | 94% |
| Active | 15 yrs |
Exceptional profile, strong across almost every axis.
All 5 axes are computed from data Checked has read.
How do we compute this?
The trend is a robust median of all pairwise slopes between fiscal years (Theil-Sen), so a single odd year cannot hijack the line. For strictly positive series we also fit a log variant (compound annual growth) and keep whichever describes the figures best.
The area around the projection is 1.8 × the median absolute deviation from the trend, widening each year ahead (×1 / ×1.6 / ×2.2), with a minimum of 8% of the last value. It is an indicative range, not a statistical confidence interval.
A series whose deviations exceed 35% of its level is too volatile: we then deliberately show no projection. Every projection assumes unchanged policy and is blind to non-public information (order book, contracts, funding rounds).
| Metric | This company | Sector median | Position in the sector |
|---|---|---|---|
| Solvency | 92.5% | 39.6% | |
| Net result | €6k | €8k | |
| Equity | €146k | €59k | |
| Gross operating margin | €17k | €29k | |
| Total assets | €158k | €167k |
Figures by fiscal year and ratios
| Fiscal year | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Deposit | micro schema | micro schema | micro schema | micro schema | micro schema |
| Revenue | - | - | - | - | - |
| EBITDA | €17k | €29k | €21k | €33k | €2k |
| Net profit | €6k | €16k | €13k | €26k | €1k |
| Cash flow | €7k | €17k | €13k | €26k | €2k |
| Staff costs | - | - | - | - | - |
| Income taxes | €3k | €7k | €7k | €3k | €15 |
| Dividends | - | - | - | - | - |
| Total assets | €158k | €157k | €191k | €284k | €345k |
| Equity | €146k | €140k | €124k | €111k | €85k |
| Debt | €12k | €17k | €68k | €173k | €260k |
| of which ≤ 1y | €5k | €9k | €3k | €26k | €81k |
| of which > 1y | - | - | - | - | - |
| Working capital | €151k | €145k | €185k | €257k | €263k |
| Employees (FTE) | - | - | - | - | - |
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current ratio | 33.99 | 16.75 | 72.36 | 10.72 | 4.26 |
| Quick ratio | 33.99 | 16.75 | 72.36 | 10.72 | 4.26 |
| Working capital ratio | 95.7% | 92.3% | 96.7% | 90.3% | 76.4% |
| Solvency | 92.5% | 89.0% | 64.7% | 39.0% | 24.7% |
| Debt / equity | 0.08 | 0.12 | 0.55 | 1.57 | - |
| Long-term debt ratio | - | - | - | - | - |
| Interest coverage | 2.18 | 3.94 | 6.75 | 7.11 | - |
| Gross margin | - | - | - | - | - |
| Net margin | - | - | - | - | - |
| ROA | 3.8% | 10.3% | 6.8% | 9.0% | 0.4% |
| ROE | 4.1% | 11.6% | 10.5% | 23.1% | 1.4% |
| EBITDA margin | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - |
| Inventory turnover | - | - | - | - | - |
| Days inventory (DSI) | - | - | - | - | - |
Full annual accounts (23 line items)
| Line item | Code | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Balance sheet, Assets | ||||||
| TOTAL ASSETS | 20/58 | €158k | €157k | €191k | €284k | €345k |
| Fixed assets | 21/28 | €2k | €3k | €4k | €1k | €686 |
| Tangible fixed assets | 22/27 | €2k | €3k | €4k | €941 | €461 |
| Financial fixed assets | 28 | €225 | €225 | €225 | €225 | €225 |
| Current assets | 29/58 | €155k | €154k | €188k | €283k | €344k |
| Amounts receivable within one year | 40/41 | €8k | €2k | €3k | €776 | €9k |
| Cash & bank | 54/58 | €141k | €145k | €131k | €134k | €182k |
| Balance sheet, Equity & liabilities | ||||||
| TOTAL EQUITY & LIABILITIES | 10/49 | €158k | €157k | €191k | €284k | €345k |
| Equity | 10/15 | €146k | €140k | €124k | €111k | €85k |
| Contributions / capital | 10/11 | €25k | €25k | €25k | €25k | - |
| Reserves | 13 | €119k | €113k | €97k | €85k | €59k |
| Accumulated profits (losses) | 14 | €2k | €2k | €1k | €1k | €1k |
| Amounts payable | 17/49 | €12k | €17k | €68k | €173k | €260k |
| Amounts payable within one year | 42/48 | €5k | €9k | €3k | €26k | €81k |
| Trade debts payable within one year | 44 | €2k | €2k | €125 | €21k | €79k |
| Income statement | ||||||
| Gross operating margin | 9900 | €17k | €29k | €21k | €34k | €3k |
| Operating result | 9901 | €16k | €28k | €20k | €33k | €2k |
| Financial income | 75 | €629 | €2k | €3k | €163 | - |
| Financial charges | 65 | €8k | €7k | €3k | €5k | €1k |
| Result before taxes | 9903 | €9k | €23k | €20k | €28k | €664 |
| Income taxes | 67/77 | €3k | €7k | €7k | €3k | €15 |
| Net result for the period | 9904 | €6k | €16k | €13k | €26k | €650 |
| Result to be appropriated | 9905 | €6k | €16k | €13k | €26k | €650 |
-
LUQUER Dominick PaoloDirectorState Gazette act 23327588 (29-03-2023)Current29-03-2023 → present
| NACE primary | Travel agency activities(79110) |
| Legal form | Private limited company(610) |
| Incorporation | 28-04-2011 |
| Status | Active |
| Postal code | 1000 |
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 21803C0244/00A002 | Brussels | 100 m² | 1 · 99 m² | 23.6 m · 8 fl. |
We know of 4 Belgian State Gazette acts for this company. None of them has been read yet: what they contain is neither established nor disproved here.
29-03-2023 LUQUER Dominick Paolo appointed as director
- LUQUER Dominick Paolo, Bestuurder
Technical details
{
"events": [
{
"kind": "substantive_delegation",
"role": "bestuurder",
"person": {
"rrn": null,
"name": "VAN CAMP Sofie",
"address": null,
"birth_date": null,
"profession": null,
"birth_place": null
},
"reason": null,
"subkind": "additional",
"via_org": null,
"statutory": "statutair",
"compensated": true,
"effective_date": null,
"evidence_quote": "De algemene vergadering besluit de zaakvoerder, hierna vermeld, ontslag te geven uit haar functie en gaat onmiddellijk over tot de herbenoeming als bestuurder voor een onbepaalde duur: - Mevrouw VAN CAMP Sofie, voornoemd;",
"decharge_status": "pending_next_agm",
"mandate_duration": {
"kind": "indefinite",
"value": null
},
"rep_rotation_new_rep": null,
"rep_rotation_old_rep": null,
"effective_date_qualifier": null
},
{
"kind": "director_in",
"role": "bestuurder",
"person": {
"rrn": "68.07.30 501-76",
"name": "LUQUER Dominick Paolo",
"address": "1330 Rixensart, Avenue Monseigneur 80",
"birth_date": "1968-07-30",
"profession": null,
"birth_place": "Genova, Italy"
},
"reason": "death",
"subkind": "successor_conditional",
"via_org": null,
"statutory": "statutair",
"compensated": null,
"effective_date": null,
"evidence_quote": "In geval van overlijden, ontslag of bestendige onbekwaamheid van de voornoemde bestuurder, wordt vanaf dat ogenblik benoemd als opvolgend bestuurder zonder beperking van duur: - De heer LUQUER Dominick Paolo, geboren te Genova (Itali\u00EB) op 30 juli 1968, rijksregisternummer 68.07.30 501-76, 1330 Rixen",
"decharge_status": null,
"mandate_duration": {
"kind": "indefinite",
"value": null
},
"rep_rotation_new_rep": null,
"rep_rotation_old_rep": null,
"effective_date_qualifier": null
}
],
"notary": {
"name": "Christophe Delrive",
"firm_city": null,
"firm_name": null,
"office_city": "Gent",
"is_associated": false
},
"act_meta": {
"language": "nl",
"pub_date": "2023-03-29",
"filing_date": "2023-03-27",
"act_kind_objet": "Onderwerp akte:"
},
"decisions": [
{
"body": "algemene_vergadering",
"date": "2023-03-24",
"unanimous": true
},
{
"body": "algemene_vergadering",
"date": "2023-03-24",
"unanimous": true
},
{
"body": "algemene_vergadering",
"date": "2023-03-24",
"unanimous": true
},
{
"body": "algemene_vergadering",
"date": "2023-03-24",
"unanimous": true
},
{
"body": "algemene_vergadering",
"date": "2023-03-24",
"unanimous": true
}
],
"is_correction": false,
"subject_company": {
"kbo": "0835.859.985",
"name_full": "GOLIVIA",
"legal_form": "BV"
},
"publication_proxy": {
"kind": "person",
"org_kbo": null,
"org_name": null,
"person_name": "Christophe Delrive",
"org_rep_person_name": null,
"person_role_at_subject": "notaris"
},
"co_filed_documents": [
"Bijlagen bij het Belgisch Staatsblad - 29/03/2023 - Annexes du Moniteur belge"
],
"corrected_publication_numac": null
}| Legal nameNL | Golivia |