GENERAL IMMO L.D
GENERAL IMMO L.D has been active since 2007 and the Belgian State Gazette contains no insolvency or warning signals. The 2025 annual accounts show equity of €679k and a net result of €92k. Equity is growing by ~21.1% per year across the filed fiscal years. Its solvency ranks better than 36% of 2092 sector peers (fiscal year 2025). The computed 12-month bankruptcy probability is 0.7% (low).
| Equity | €679k |
| Net result | €92k |
| Staff (FTE) | 10.8 |
| Better than sector | 36% |
Strong profile, led by stability.
All 5 axes are computed from data Checked has read.
How do we compute this?
The trend is a robust median of all pairwise slopes between fiscal years (Theil-Sen), so a single odd year cannot hijack the line. For strictly positive series we also fit a log variant (compound annual growth) and keep whichever describes the figures best.
The area around the projection is 1.8 × the median absolute deviation from the trend, widening each year ahead (×1 / ×1.6 / ×2.2), with a minimum of 8% of the last value. It is an indicative range, not a statistical confidence interval.
A series whose deviations exceed 35% of its level is too volatile: we then deliberately show no projection. Every projection assumes unchanged policy and is blind to non-public information (order book, contracts, funding rounds).
| Metric | This company | Sector median | Position in the sector |
|---|---|---|---|
| Solvency | 25.8% | 37.6% | |
| Net result | €92k | €21k | |
| Equity | €679k | €219k | |
| Gross operating margin | €609k | €151k | |
| Staff costs | €437k | €191k |
Figures by fiscal year and ratios
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Deposit | abbreviated schema | full schema | full schema | full schema | full schema |
| Revenue | - | - | - | - | - |
| EBITDA | €169k | €169k | €237k | €216k | €165k |
| Net profit | €92k | €96k | €134k | €126k | €84k |
| Cash flow | €117k | €111k | €155k | €153k | €117k |
| Staff costs | €437k | €371k | €392k | €435k | €465k |
| Income taxes | €50k | €57k | €81k | €56k | €38k |
| Dividends | €75k | - | - | - | - |
| Total assets | €2.63M | €1.90M | €1.21M | €848k | €1.12M |
| Equity | €679k | €662k | €566k | €432k | €306k |
| Debt | €1.95M | €1.24M | €649k | €416k | €816k |
| of which ≤ 1y | €1.86M | €1.18M | €614k | €345k | €741k |
| of which > 1y | €84k | €55k | €36k | €72k | €75k |
| Working capital | €624k | €655k | €581k | €464k | €323k |
| Employees (FTE) | 10.8 | 10.9 | 11.3 | 13.3 | 14.7 |
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Current ratio | 1.33 | 1.55 | 1.95 | 2.35 | 1.44 |
| Quick ratio | 1.32 | 1.55 | 1.89 | 2.29 | 1.40 |
| Working capital ratio | 23.7% | 34.4% | 47.8% | 54.7% | 28.7% |
| Solvency | 25.8% | 34.8% | 46.6% | 50.9% | 27.3% |
| Debt / equity | 2.87 | 1.87 | 1.15 | 0.96 | 2.67 |
| Long-term debt ratio | 0.12 | 0.08 | 0.06 | 0.17 | 0.24 |
| Interest coverage | 15.10 | 15.57 | 35.16 | 21.22 | 17.25 |
| Gross margin | - | - | - | - | - |
| Net margin | - | - | - | - | - |
| ROA | 3.5% | 5.1% | 11.0% | 14.9% | 7.5% |
| ROE | 13.6% | 14.6% | 23.6% | 29.2% | 27.5% |
| EBITDA margin | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - |
| Inventory turnover | - | - | - | - | - |
| Days inventory (DSI) | - | - | - | - | - |
Full annual accounts (25 line items)
| Line item | Code | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Balance sheet, Assets | ||||||
| TOTAL ASSETS | 20/58 | €2.63M | €1.90M | €1.21M | €848k | €1.12M |
| Fixed assets | 21/28 | €141k | €62k | €21k | €40k | €58k |
| Tangible fixed assets | 22/27 | €141k | €62k | €21k | €40k | €58k |
| Current assets | 29/58 | €2.49M | €1.84M | €1.19M | €808k | €1.06M |
| Stocks & contracts in progress | 3 | €21k | €8k | €37k | €20k | €23k |
| Amounts receivable within one year | 40/41 | €1.86M | €1.22M | €728k | €572k | €988k |
| Investments | 50/53 | €16k | €6k | - | - | - |
| Cash & bank | 54/58 | €30k | €53k | €33k | - | €12k |
| Balance sheet, Equity & liabilities | ||||||
| TOTAL EQUITY & LIABILITIES | 10/49 | €2.63M | €1.90M | €1.21M | €848k | €1.12M |
| Equity | 10/15 | €679k | €662k | €566k | €432k | €306k |
| Contributions / capital | 10/11 | €16k | €16k | €16k | €16k | €16k |
| Reserves | 13 | €459k | €444k | €355k | €227k | €152k |
| Accumulated profits (losses) | 14 | €205k | €203k | €195k | €190k | €139k |
| Amounts payable | 17/49 | €1.95M | €1.24M | €649k | €416k | €816k |
| Amounts payable after one year | 17 | €84k | €55k | €36k | €72k | €75k |
| Amounts payable within one year | 42/48 | €1.86M | €1.18M | €614k | €345k | €741k |
| Trade debts payable within one year | 44 | €1.44M | €1.08M | €491k | €236k | €666k |
| Income statement | ||||||
| Gross operating margin | 9900 | €609k | €543k | €632k | €654k | €632k |
| Operating result | 9901 | €143k | €154k | €216k | €190k | €132k |
| Financial income | 75 | €10k | €10k | €6k | €2k | - |
| Financial charges | 65 | €11k | €11k | €7k | €10k | €10k |
| Result before taxes | 9903 | €143k | €153k | €215k | €182k | €122k |
| Income taxes | 67/77 | €50k | €57k | €81k | €56k | €38k |
| Net result for the period | 9904 | €92k | €96k | €134k | €126k | €84k |
| Result to be appropriated | 9905 | €92k | €96k | €134k | €126k | €84k |
Former directors (4)
-
Di Palma GianniDirectorState Gazette act 23423186 (09-11-2023)Former- → 09-11-2023
-
Di Palma GiuseppeDirectorState Gazette act 23423186 (09-11-2023)Former- → 09-11-2023
-
Di Palma VincenzoDirectorState Gazette act 23423186 (09-11-2023)Former- → 09-11-2023
-
La Rocca PatrizioDirectorState Gazette act 23423186 (09-11-2023)Former- → 09-11-2023
| NACE primary | General construction of residential buildings(41001) |
| Legal form | Private limited company(610) |
| Incorporation | 30-05-2007 |
| Status | Active |
| Postal code | 4100 |
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 62019B0683/00K000 | Wallonia | 460 m² | 1 · 61 m² | 7.5 m · 1 fl. |
We know of 2 Belgian State Gazette acts for this company. None of them has been read yet: what they contain is neither established nor disproved here.
09-11-2023 4 resigning
- Di Palma Giuseppe, Bestuurder
- Di Palma Vincenzo, Bestuurder
- La Rocca Patrizio, Bestuurder
- Di Palma Gianni, Bestuurder
Technical details
{
"events": [
{
"kind": "director_out",
"role": "bestuurder",
"person": {
"rrn": "74 06 05 093 92",
"name": "Di Palma Giuseppe",
"address": "Boncelles, Voie de Lonneux 1",
"birth_date": "1974-06-05",
"profession": null,
"birth_place": "Montegn\u00E9e"
},
"reason": "de_plein_droit_dissolution",
"subkind": null,
"via_org": null,
"statutory": null,
"compensated": null,
"effective_date": null,
"evidence_quote": "",
"decharge_status": null,
"mandate_duration": null,
"rep_rotation_new_rep": null,
"rep_rotation_old_rep": null,
"effective_date_qualifier": null
},
{
"kind": "director_out",
"role": "bestuurder",
"person": {
"rrn": "71 06 15 323 81",
"name": "Di Palma Vincenzo",
"address": "Juprelle - Fexhe-Slins, rue de la Justice de Paix 5",
"birth_date": "1971-06-15",
"profession": "gerant",
"birth_place": "Montegn\u00E9e"
},
"reason": "de_plein_droit_dissolution",
"subkind": null,
"via_org": null,
"statutory": null,
"compensated": null,
"effective_date": null,
"evidence_quote": "",
"decharge_status": null,
"mandate_duration": null,
"rep_rotation_new_rep": null,
"rep_rotation_old_rep": null,
"effective_date_qualifier": null
},
{
"kind": "director_out",
"role": "bestuurder",
"person": {
"rrn": "69 03 17 121 63",
"name": "La Rocca Patrizio",
"address": "Herstal \u2013 Liers, rue du Cheval Blanc 43",
"birth_date": "1969-03-17",
"profession": "gerant",
"birth_place": "Rocourt"
},
"reason": "de_plein_droit_dissolution",
"subkind": null,
"via_org": null,
"statutory": null,
"compensated": null,
"effective_date": null,
"evidence_quote": "",
"decharge_status": null,
"mandate_duration": null,
"rep_rotation_new_rep": null,
"rep_rotation_old_rep": null,
"effective_date_qualifier": null
},
{
"kind": "director_out",
"role": "bestuurder",
"person": {
"rrn": "81 02 18 313 86",
"name": "Di Palma Gianni",
"address": "Juprelle \u2013 Fexhe-Slins, Voie du Vicinal 13",
"birth_date": "1981-02-18",
"profession": "gerant",
"birth_place": "Montegn\u00E9e"
},
"reason": "de_plein_droit_dissolution",
"subkind": null,
"via_org": null,
"statutory": null,
"compensated": null,
"effective_date": null,
"evidence_quote": "",
"decharge_status": null,
"mandate_duration": null,
"rep_rotation_new_rep": null,
"rep_rotation_old_rep": null,
"effective_date_qualifier": null
}
],
"notary": {
"name": "Francis DETERME",
"firm_city": null,
"firm_name": null,
"office_city": "Fexhe-Slins",
"is_associated": false
},
"act_meta": {
"language": "nl",
"pub_date": "2023-11-09",
"filing_date": "2023-11-07",
"act_kind_objet": "Objet de l\u0027acte:"
},
"decisions": [
{
"body": "algemene_vergadering",
"date": "2023-11-02",
"unanimous": null
}
],
"is_correction": false,
"subject_company": {
"kbo": "0889.701.519",
"name_full": "GENERAL IMMO L.D",
"legal_form": "SRL"
},
"publication_proxy": {
"kind": "none",
"org_kbo": null,
"org_name": null,
"person_name": null,
"org_rep_person_name": null,
"person_role_at_subject": null
},
"co_filed_documents": [
"expedition de l\u0027acte",
"coordination des statuts"
],
"corrected_publication_numac": null
}| Legal nameFR | GENERAL IMMO L.D |