Filtracobel
The KBO register records legal situation 012 for Filtracobel (Register: dissolution or liquidation); this is today's state according to the register itself, which carries no start date. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 58 yrs |
Dissolution or liquidation
The KBO register records that this company is being wound up. A twelve-month bankruptcy probability no longer says anything in that case, so we show no figure.
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-1986 | volledig | 27-05-1987 | 1987-07504630 |
| 31-12-1985 | volledig | 12-06-1986 | 1986-13501667 |
| 31-12-1984 | volledig | 06-05-1985 | 1985-03500208 |
| 31-12-1983 | ander | 10-05-1984 | 1984-02800068 |
| 31-12-1982 | ander | 10-05-1983 | 1983-02600939 |
| 31-12-1981 | ander | 12-05-1982 | 1982-02601214 |
| 31-12-1980 | ander | 18-06-1981 | 1981-05900955 |
| 31-12-1979 | ander | 06-06-1980 | 1980-04500794 |
| 31-12-1978 | ander | 31-05-1979 | 1979-04000621 |
| 31-12-1977 | ander | 17-05-1978 | 1978-00600904 |
| NACE primary | - |
| Legal form | Public limited company(014) |
| Incorporation | 01-01-1968 |
| Status | Active |
| Postal code | 9700 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 45502B0607/00C002 | Flanders | 6.0 ha | 1 · 5.4 ha | 18.4 m · 2 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
| Legal nameNL | Filtracobel |