ESMAR-PE
The computed 12-month bankruptcy probability of ESMAR-PE is 2.3% (moderate). The company has been active since 2009 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 17 yrs |
| Locations | 6 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2024 | volledig | 08-12-2025 | 2025-00577451 |
| 31-12-2023 | volledig | 15-10-2024 | 2024-00507805 |
| 31-12-2022 | volledig | 31-08-2023 | 2023-00439431 |
| 31-12-2021 | volledig | 31-08-2022 | 2022-20424475 |
| 31-12-2020 | volledig | 31-08-2021 | 2021-64600266 |
| 31-12-2019 | volledig | 31-10-2020 | 2020-68800129 |
| 31-12-2018 | volledig | 17-12-2019 | 2019-76400040 |
| 31-12-2017 | volledig | 10-12-2018 | 2018-74000255 |
| 31-12-2016 | volledig | 16-10-2017 | 2017-67300488 |
| 31-12-2015 | volledig | 31-08-2016 | 2016-58900061 |
| NACE primary | Personal services(96910) |
| Legal form | Private limited company(610) |
| Incorporation | 27-04-2009 |
| Status | Active |
| Postal code | 1060 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 23001B0050/00D003 | Flanders | 1,074 m² | 1 · 495 m² | 8.8 m · 2 fl. |
| 11803C0373/00R002 | Flanders | 551 m² | 1 · 551 m² | 35.0 m · 5 fl. |
| 44804D1819/00C000 | Flanders | 241 m² | 1 · 188 m² | 19.5 m · 5 fl. |
| 21906D0058/00H002 | Brussels | 205 m² | 1 · 206 m² | 14.2 m · 2 fl. |
| 21562A0140/00K000 | Brussels | 186 m² | 1 · 186 m² | 14.8 m · 4 fl. |
| 24502B0166/00N006 | Flanders | 129 m² | 1 · 129 m² | 16.8 m · 3 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal nameFR | ESMAR-PE |