ENTRAST
The computed 12-month bankruptcy probability of ENTRAST is 0.7% (low). The company has been active since 2012 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 13 yrs |
| Locations | 1 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 30-09-2025 | verkort | 29-04-2026 | 2026-00098070 |
| 30-09-2024 | verkort | 02-04-2025 | 2025-00062655 |
| 30-09-2023 | verkort | 29-03-2024 | 2024-00056577 |
| 30-09-2022 | verkort | 24-03-2023 | 2023-00046059 |
| 30-09-2021 | verkort | 30-03-2022 | 2022-09500361 |
| 30-09-2020 | verkort | 30-03-2021 | 2021-09100256 |
| 30-09-2019 | verkort | 31-03-2020 | 2020-08000549 |
| 30-09-2018 | verkort | 29-03-2019 | 2019-08500248 |
| 30-09-2017 | verkort | 30-03-2018 | 2018-08800424 |
| 30-09-2016 | verkort | 30-03-2017 | 2017-07900482 |
| NACE primary | 42110 |
| Legal form | Private limited company (pre-2019)(015) |
| Incorporation | 05-11-2012 |
| Status | Active |
| Postal code | 9930 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 44080F0350/00D000 | Flanders | 2,052 m² | 1 · 196 m² | 26.6 m · 1 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal nameNL | ENTRAST |