ENGRAVEN
The computed 12-month bankruptcy probability of ENGRAVEN is 0.5% (low). The company has been active since 1993 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 33 yrs |
| Locations | 1 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2024 | micro | 26-06-2025 | 2025-00188188 |
| 31-12-2023 | micro | 28-06-2024 | 2024-00197483 |
| 31-12-2022 | micro | 15-06-2023 | 2023-00132396 |
| 31-12-2021 | micro | 15-06-2022 | 2022-20068304 |
| 31-12-2020 | micro | 21-06-2021 | 2021-22900449 |
| 31-12-2019 | micro | 17-06-2020 | 2020-19100562 |
| 31-12-2018 | micro | 31-07-2019 | 2019-42700395 |
| 31-12-2017 | volledig | 28-06-2018 | 2018-25200262 |
| 31-12-2016 | volledig | 19-06-2017 | 2017-18800098 |
| 31-12-2015 | volledig | 16-06-2016 | 2016-18500154 |
| NACE primary | Groothandel in levend vee(46231) |
| Legal form | Private limited company(610) |
| Incorporation | 03-03-1993 |
| Status | Active |
| Postal code | 4500 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 61031B1076/03_000 | Wallonia | 4,072 m² | - | - |
| 64024B0720/00T000 ProtectedSite or landscape |
Wallonia | 2,285 m² | 1 · 149 m² | 10.9 m · 3 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
We know of 9 Belgian State Gazette acts for this company. None of them has been read yet: what they contain is neither established nor disproved here.
| Legal nameFR | ENGRAVEN |