EI-GOED
EI-GOED has been active since 2017 and the Belgian State Gazette contains no insolvency or warning signals. The 2025 annual accounts show equity of €992k and a net result of €338k. Equity is growing by ~15.4% per year across the filed fiscal years. Its solvency ranks better than 94% of 3045 sector peers (fiscal year 2025). The computed 12-month bankruptcy probability is 0.1% (very low).
| Equity | €992k |
| Net result | €338k |
| Better than sector | 94% |
| Active | 8 yrs |
Exceptional profile, strong across almost every axis.
All 5 axes are computed from data Checked has read.
How do we compute this?
The trend is a robust median of all pairwise slopes between fiscal years (Theil-Sen), so a single odd year cannot hijack the line. For strictly positive series we also fit a log variant (compound annual growth) and keep whichever describes the figures best.
The area around the projection is 1.8 × the median absolute deviation from the trend, widening each year ahead (×1 / ×1.6 / ×2.2), with a minimum of 8% of the last value. It is an indicative range, not a statistical confidence interval.
A series whose deviations exceed 35% of its level is too volatile: we then deliberately show no projection. Every projection assumes unchanged policy and is blind to non-public information (order book, contracts, funding rounds).
| Metric | This company | Sector median | Position in the sector |
|---|---|---|---|
| Solvency | 91.7% | 33.3% | |
| Net result | €338k | €7k | |
| Equity | €992k | €88k | |
| Gross operating margin | €503k | €48k | |
| Total assets | €1.08M | €336k |
Figures by fiscal year and ratios
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Deposit | micro schema | micro schema | micro schema | micro schema | micro schema |
| Revenue | - | - | - | - | - |
| EBITDA | €502k | €361k | €147k | €66k | €123k |
| Net profit | €338k | €240k | €91k | €37k | €87k |
| Cash flow | €352k | €254k | €105k | €50k | €94k |
| Staff costs | - | - | - | - | - |
| Income taxes | €157k | €114k | €43k | €17k | €29k |
| Dividends | €0 | €199k | - | - | - |
| Total assets | €1.08M | €759k | €648k | €583k | €557k |
| Equity | €992k | €654k | €614k | €523k | €486k |
| Debt | €89k | €105k | €35k | €60k | €71k |
| of which ≤ 1y | €89k | €105k | €35k | €60k | €71k |
| of which > 1y | - | - | - | - | - |
| Working capital | €981k | €628k | €574k | €469k | €427k |
| Employees (FTE) | - | - | - | - | - |
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Current ratio | 11.97 | 6.96 | 17.53 | 8.80 | 6.99 |
| Quick ratio | 11.64 | 6.67 | 16.02 | 7.94 | 6.61 |
| Working capital ratio | 90.7% | 82.8% | 88.5% | 80.4% | 76.7% |
| Solvency | 91.7% | 86.1% | 94.6% | 89.7% | 87.2% |
| Debt / equity | 0.09 | 0.16 | 0.06 | 0.11 | 0.15 |
| Long-term debt ratio | - | - | - | - | - |
| Interest coverage | 1465.41 | 6689.18 | 2728.06 | 853.86 | 1952.84 |
| Gross margin | - | - | - | - | - |
| Net margin | - | - | - | - | - |
| ROA | 31.3% | 31.6% | 14.0% | 6.4% | 15.6% |
| ROE | 34.1% | 36.7% | 14.7% | 7.1% | 17.9% |
| EBITDA margin | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - |
| Inventory turnover | - | - | - | - | - |
| Days inventory (DSI) | - | - | - | - | - |
Full annual accounts (24 line items)
| Line item | Code | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Balance sheet, Assets | ||||||
| TOTAL ASSETS | 20/58 | €1.08M | €759k | €648k | €583k | €557k |
| Fixed assets | 21/28 | €11k | €26k | €40k | €54k | €59k |
| Tangible fixed assets | 22/27 | €11k | €26k | €40k | €54k | €59k |
| Current assets | 29/58 | €1.07M | €734k | €609k | €529k | €498k |
| Stocks & contracts in progress | 3 | €30k | €30k | €52k | €52k | €27k |
| Amounts receivable within one year | 40/41 | €173k | €36k | €189k | €198k | €199k |
| Investments | 50/53 | €252k | €325k | €250k | - | - |
| Cash & bank | 54/58 | €615k | €342k | €116k | €278k | €271k |
| Balance sheet, Equity & liabilities | ||||||
| TOTAL EQUITY & LIABILITIES | 10/49 | €1.08M | €759k | €648k | €583k | €557k |
| Equity | 10/15 | €992k | €654k | €614k | €523k | €486k |
| Contributions / capital | 10/11 | €20k | €20k | €20k | €20k | €20k |
| Reserves | 13 | €972k | €634k | €594k | €503k | €466k |
| Accumulated profits (losses) | 14 | €0 | €0 | - | - | - |
| Amounts payable | 17/49 | €89k | €105k | €35k | €60k | €71k |
| Amounts payable within one year | 42/48 | €89k | €105k | €35k | €60k | €71k |
| Trade debts payable within one year | 44 | €3k | €65k | €15k | €42k | €26k |
| Income statement | ||||||
| Gross operating margin | 9900 | €503k | €362k | €148k | €67k | €124k |
| Operating result | 9901 | €488k | €347k | €133k | €54k | €116k |
| Financial income | 75 | €8k | €7k | €401 | €822 | €0 |
| Financial charges | 65 | €342 | €54 | €54 | €78 | €63 |
| Result before taxes | 9903 | €495k | €354k | €133k | €54k | €116k |
| Income taxes | 67/77 | €157k | €114k | €43k | €17k | €29k |
| Net result for the period | 9904 | €338k | €240k | €91k | €37k | €87k |
| Result to be appropriated | 9905 | €338k | €240k | €91k | €37k | €87k |
| NACE primary | Crop and animal production, hunting and related service activities(01471) |
| Legal form | Private limited company(610) |
| Incorporation | 16-11-2017 |
| Status | Active |
| Postal code | 2910 |
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 11016A0857/00F000 | Flanders | 1.0 ha | 1 · 1,746 m² | 8.3 m · 2 fl. |
We know of 2 Belgian State Gazette acts for this company. None of them has been read yet: what they contain is neither established nor disproved here.
| Legal nameNL | EI-GOED |
| Trade nameNL | EI-GOED |