DERMATTHEWS
The computed 12-month bankruptcy probability of DERMATTHEWS is 3.8% (moderate). The 2025 annual accounts show equity of €229k and a net result of €92k. Equity is growing by ~63% per year across the filed fiscal years. The company has been active since 2021 and the Belgian State Gazette contains no insolvency or warning signals.
| Equity | €229k |
| Net result | €92k |
| Active | 4 yrs |
| Locations | 1 |
Exceptional profile, strong across almost every axis.
All 5 axes are computed from data Checked has read.
How do we compute this?
The trend is a robust median of all pairwise slopes between fiscal years (Theil-Sen), so a single odd year cannot hijack the line. For strictly positive series we also fit a log variant (compound annual growth) and keep whichever describes the figures best.
The area around the projection is 1.8 × the median absolute deviation from the trend, widening each year ahead (×1 / ×1.6 / ×2.2), with a minimum of 8% of the last value. It is an indicative range, not a statistical confidence interval.
A series whose deviations exceed 35% of its level is too volatile: we then deliberately show no projection. Every projection assumes unchanged policy and is blind to non-public information (order book, contracts, funding rounds).
Figures by fiscal year and ratios
| Fiscal year | 2025 Δ | 2024 Δ | 2023 Δ | 2022 Δ |
|---|---|---|---|---|
| Deposit | abbreviated schema | micro schema | micro schema | micro schema |
| Revenue | - | - | - | - |
| EBITDA | +15.8% | +302.4% | -78.3% | - |
| Net profit | +10.9% | +334.1% | -80.5% | - |
| Cash flow | +12.4% | +318.4% | -79.0% | - |
| Staff costs | - | - | - | - |
| Income taxes | +41.9% | +312.6% | -79.7% | - |
| Dividends | - | - | -52.4% | - |
| Total assets | +52.8% | +75.0% | -29.4% | - |
| Equity | +66.9% | +152.0% | -4.1% | - |
| Debt | -28.5% | -36.7% | -49.0% | - |
| of which ≤ 1y | -32.7% | -36.7% | -49.0% | - |
| of which > 1y | - | - | - | - |
| Working capital | +77.8% | +152.1% | -13.8% | - |
| Employees (FTE) | - | - | - | - |
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Current ratio | 14.24 | 6.01 | 2.26 | 1.74 |
| Quick ratio | 14.24 | 6.01 | 2.26 | 1.74 |
| Working capital ratio | 86.0% | 74.0% | 51.3% | 42.0% |
| Solvency | 93.1% | 85.2% | 59.2% | 43.6% |
| Debt / equity | 0.07 | 0.17 | 0.69 | 1.30 |
| Long-term debt ratio | - | - | - | - |
| Interest coverage | 175.33 | 69.43 | 22.77 | 218.86 |
| Gross margin | - | - | - | - |
| Net margin | - | - | - | - |
| ROA | 37.3% | 51.4% | 20.7% | 75.0% |
| ROE | 40.1% | 60.3% | 35.0% | 172.1% |
| EBITDA margin | - | - | - | - |
| Days sales outstanding | - | - | - | - |
| Days payable outstanding | - | - | - | - |
| Inventory turnover | - | - | - | - |
| Days inventory (DSI) | - | - | - | - |
Full annual accounts (21 line items)
| Line item | Code | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Balance sheet, Assets | |||||
| TOTAL ASSETS | 20/58 | €246k | €161k | €92k | €130k |
| Fixed assets | 21/28 | €18k | €18k | €7k | €2k |
| Tangible fixed assets | 22/27 | €18k | €18k | €7k | €2k |
| Current assets | 29/58 | €228k | €143k | €85k | €128k |
| Amounts receivable within one year | 40/41 | €162k | €74k | €73k | €57k |
| Cash & bank | 54/58 | €66k | €69k | €12k | €70k |
| Balance sheet, Equity & liabilities | |||||
| TOTAL EQUITY & LIABILITIES | 10/49 | €246k | €161k | €92k | €130k |
| Equity | 10/15 | €229k | €137k | €54k | €57k |
| Contributions / capital | 10/11 | €4k | €4k | €4k | €4k |
| Accumulated profits (losses) | 14 | €225k | €133k | €50k | €53k |
| Amounts payable | 17/49 | €17k | €24k | €38k | €74k |
| Amounts payable within one year | 42/48 | €16k | €24k | €38k | €74k |
| Trade debts payable within one year | 44 | - | €1k | €500 | €3k |
| Income statement | |||||
| Gross operating margin | 9900 | €128k | €111k | €27k | €126k |
| Operating result | 9901 | €122k | €106k | €26k | €125k |
| Financial income | 75 | €3k | €616 | €0 | - |
| Financial charges | 65 | €726 | €2k | €1k | €574 |
| Result before taxes | 9903 | €124k | €105k | €25k | €125k |
| Income taxes | 67/77 | €32k | €23k | €5k | €27k |
| Net result for the period | 9904 | €92k | €83k | €19k | €98k |
| Result to be appropriated | 9905 | €92k | €83k | €19k | €98k |
| NACE primary | - |
| Legal form | Private limited company(610) |
| Incorporation | 22-12-2021 |
| Status | Active |
| Postal code | 1210 |
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 21572B0042/00K007 | Brussels | 156 m² | 1 · 81 m² | 17.5 m · 5 fl. |
We know of 1 Belgian State Gazette act for this company. It has not been read yet: what they contain is neither established nor disproved here.
| Legal nameFR | DERMATTHEWS |