DEN ALLEE
The KBO register records legal situation 012 for DEN ALLEE (Register: dissolution or liquidation); this is today's state according to the register itself, which carries no start date. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 38 yrs |
| Locations | 1 |
Dissolution or liquidation
The KBO register records that this company is being wound up. A twelve-month bankruptcy probability no longer says anything in that case, so we show no figure.
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2013 | verkort | 28-07-2014 | 2014-35100446 |
| 31-12-2012 | verkort | 25-07-2013 | 2013-34500390 |
| 31-12-2011 | verkort | 30-08-2012 | 2012-50600125 |
| 31-12-2010 | verkort | 13-12-2011 | 2011-63700450 |
| 31-12-2009 | verkort | 30-09-2011 | 2011-57200095 |
| 31-12-2008 | verkort | 13-07-2009 | 2009-41900195 |
| 31-12-2007 | verkort | 12-06-2008 | 2008-22100222 |
| 31-12-2006 | verkort | 05-06-2007 | 2007-19000021 |
| 31-12-2005 | verkort | 06-06-2006 | 2006-20003067 |
| 31-12-2004 | verkort | 08-06-2005 | 2005-22300954 |
| NACE primary | - |
| Legal form | Private limited company (pre-2019)(015) |
| Incorporation | 23-12-1987 |
| Status | Active |
| Postal code | 3000 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 24504D0408/00D000 | Flanders | 85 m² | 1 · 85 m² | 18.1 m · 5 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal nameNL | DEN ALLEE |