Crommen en Distels
The KBO register records legal situation 012 for Crommen en Distels (Register: dissolution or liquidation); this is today's state according to the register itself, which carries no start date. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 43 yrs |
| Locations | 1 |
Dissolution or liquidation
The KBO register records that this company is being wound up. A twelve-month bankruptcy probability no longer says anything in that case, so we show no figure.
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2016 | micro | 03-07-2018 | 2018-29900324 |
| 31-12-2015 | verkort | 28-09-2016 | 2016-62300116 |
| 31-12-2014 | verkort | 30-09-2015 | 2015-64100480 |
| 31-12-2013 | verkort | 21-11-2014 | 2014-67400455 |
| 31-12-2011 | verkort | 27-09-2012 | 2012-58500299 |
| 31-12-2010 | verkort | 29-08-2011 | 2011-48300223 |
| 31-12-2009 | verkort | 25-11-2010 | 2010-61300080 |
| 31-12-2008 | verkort | 27-08-2009 | 2009-68600394 |
| 31-12-2007 | verkort | 29-08-2008 | 2008-65300141 |
| 31-12-2006 | verkort | 29-08-2007 | 2007-62700209 |
| NACE primary | Vervaardiging van metalen deuren en vensters(25120) |
| Legal form | Private limited company (pre-2019)(015) |
| Incorporation | 12-04-1983 |
| Status | Active |
| Postal code | 3740 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 73006H0687/00D000 | Flanders | 1,747 m² | 1 · 1,160 m² | 7.2 m · 2 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
We know of 1 Belgian State Gazette act for this company. It has not been read yet: what they contain is neither established nor disproved here.
| Legal nameNL | Crommen en Distels |