CERA MELLE
The KBO register records legal situation 012 for CERA MELLE (Register: dissolution or liquidation); this is today's state according to the register itself, which carries no start date. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 96 yrs |
Dissolution or liquidation
The KBO register records that this company is being wound up. A twelve-month bankruptcy probability no longer says anything in that case, so we show no figure.
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-1984 | ander | 09-07-1985 | 1985-22000679 |
| 31-12-1983 | ander | 20-07-1984 | 1984-11200193 |
| 31-12-1982 | ander | 01-08-1983 | 1983-10601024 |
| 31-12-1981 | ander | 04-08-1982 | 1982-10500783 |
| 31-12-1980 | ander | 07-07-1981 | 1981-08400413 |
| 31-12-1979 | ander | 18-07-1980 | 1980-09202287 |
| 31-12-1978 | ander | 14-09-1979 | 1979-10900467 |
| 31-12-1977 | ander | 23-08-1978 | 1978-06700614 |
| NACE primary | - |
| Legal form | Coöperatieve vennootschap (oud statuut)(016) |
| Incorporation | 10-11-1929 |
| Status | Active |
| Postal code | 9090 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 44040C0199/00V000 | Flanders | 391 m² | 1 · 183 m² | 11.3 m · 3 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
| Legal nameNL | CERA MELLE |