CARNIVEX
The computed 12-month bankruptcy probability of CARNIVEX is 0.8% (low). The company has been active since 2011 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 14 yrs |
| Locations | 2 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2024 | verkort | 17-06-2025 | 2025-00150234 |
| 31-12-2023 | verkort | 20-06-2024 | 2024-00166122 |
| 31-12-2022 | verkort | 14-07-2023 | 2023-00242865 |
| 31-12-2021 | verkort | 07-07-2022 | 2022-20164663 |
| 31-12-2020 | verkort | 17-06-2021 | 2021-21200208 |
| 31-12-2019 | verkort | 25-06-2020 | 2020-21000214 |
| 31-12-2018 | verkort | 24-06-2019 | 2019-22000200 |
| 31-12-2017 | verkort | 18-06-2018 | 2018-19700021 |
| 31-12-2016 | verkort | 21-06-2017 | 2017-19700327 |
| 31-12-2015 | verkort | 28-06-2016 | 2016-23600143 |
| NACE primary | Retail trade(47221) |
| Legal form | Public limited company(014) |
| Incorporation | 02-11-2011 |
| Status | Active |
| Postal code | 9880 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 44503H0052/00C000 | Flanders | 1.4 ha | 1 · 9,001 m² | 11.4 m · 3 fl. |
| 34012B0849/00N000 | Flanders | 1,063 m² | 1 · 447 m² | 3.7 m · 1 fl. |
| 71053G0158/00V005 | Flanders | 306 m² | 1 · 210 m² | 13.3 m · 3 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal nameNL | CARNIVEX |