BOULANGERIE GENERALE
A bankruptcy procedure is open for BOULANGERIE GENERALE according to publications in the Belgian State Gazette. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 25 yrs |
| Locations | 2 |
| Publications | 1 |
Bankruptcy opened
A bankruptcy procedure is already open, a probability score is no longer meaningful. See the insolvency timeline for the state of the procedure.
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2022 | micro | 21-02-2024 | 2024-00032360 |
| 31-12-2021 | micro | 21-02-2024 | 2024-00032362 |
| 31-12-2020 | volledig | 30-08-2021 | 2021-65000243 |
| 31-12-2019 | verkort | 31-08-2020 | 2020-50400570 |
| 31-12-2018 | micro | 05-08-2019 | 2019-43200587 |
| 31-12-2017 | micro | 24-08-2018 | 2018-48800137 |
| 31-12-2016 | micro | 09-11-2017 | 2017-69400075 |
| 31-12-2015 | volledig | 02-09-2016 | 2016-56100317 |
| 31-12-2014 | volledig | 18-11-2015 | 2015-66900157 |
| 31-12-2013 | volledig | 26-08-2014 | 2014-46100025 |
| Role | Name | Tenure | Source |
|---|---|---|---|
| Curator | GENEVIEVE DEDOBBELEER RUE DE CHARLEROI 2,
1400 NIVELLES |
10-02-2025 → present | Belgian State Gazette |
| NACE primary | Ambachtelijke vervaardiging van brood en van vers banketbakkerswerk(10712) |
| Legal form | Private limited company (pre-2019)(015) |
| Incorporation | 25-07-2001 |
| Status | Active |
| Postal code | 1040 |
| First insolvency signal | 14-02-2025 |
| Latest insolvency signal | 14-02-2025 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 21018B0094/00V005 | Brussels | 1,374 m² | 1 · 974 m² | 26.0 m · 5 fl. |
| 21363B0391/00L007 | Brussels | 347 m² | 1 · 295 m² | 21.4 m · 6 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
| Legal nameFR | BOULANGERIE GENERALE |