BOBAL
BOBAL has been active since 2017 and the Belgian State Gazette contains no insolvency or warning signals. The 2025 annual accounts show equity of €874k and a net result of €140k. Equity is growing by ~9.6% per year across the filed fiscal years. Its solvency ranks better than 69% of 2211 sector peers (fiscal year 2025). The computed 12-month bankruptcy probability is 0.3% (very low).
| Equity | €874k |
| Net result | €140k |
| Staff (FTE) | 22.8 |
| Better than sector | 69% |
Exceptional profile, strong across almost every axis.
All 5 axes are computed from data Checked has read.
How do we compute this?
The trend is a robust median of all pairwise slopes between fiscal years (Theil-Sen), so a single odd year cannot hijack the line. For strictly positive series we also fit a log variant (compound annual growth) and keep whichever describes the figures best.
The area around the projection is 1.8 × the median absolute deviation from the trend, widening each year ahead (×1 / ×1.6 / ×2.2), with a minimum of 8% of the last value. It is an indicative range, not a statistical confidence interval.
A series whose deviations exceed 35% of its level is too volatile: we then deliberately show no projection. Every projection assumes unchanged policy and is blind to non-public information (order book, contracts, funding rounds).
| Metric | This company | Sector median | Position in the sector |
|---|---|---|---|
| Solvency | 64.0% | 41.3% | |
| Net result | €140k | €21k | |
| Equity | €874k | €214k | |
| Gross operating margin | €1.22M | €84k | |
| Staff costs | €859k | €143k |
Figures by fiscal year and ratios
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Deposit | abbreviated schema | abbreviated schema | abbreviated schema | abbreviated schema | abbreviated schema |
| Revenue | - | - | - | - | - |
| EBITDA | €350k | €607k | €514k | €532k | €953k |
| Net profit | €140k | €349k | €263k | €264k | €529k |
| Cash flow | €277k | €467k | €394k | €412k | €741k |
| Staff costs | €859k | €840k | €729k | €800k | - |
| Income taxes | €52k | €115k | €91k | €89k | €179k |
| Dividends | €0 | €300k | €300k | €200k | €200k |
| Total assets | €1.37M | €1.55M | €1.70M | €1.72M | €1.73M |
| Equity | €874k | €734k | €685k | €723k | €659k |
| Debt | €492k | €816k | €1.01M | €995k | €1.07M |
| of which ≤ 1y | €492k | €816k | €997k | €995k | €1.07M |
| of which > 1y | - | - | - | - | €0 |
| Working capital | €471k | €217k | €175k | €83k | €-69k |
| Employees (FTE) | 22.8 | 22.0 | 22.1 | 22.6 | 19.1 |
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Current ratio | 1.96 | 1.27 | 1.18 | 1.08 | 0.94 |
| Quick ratio | 1.22 | 0.81 | 0.80 | 0.70 | 0.57 |
| Working capital ratio | 34.5% | 14.0% | 10.3% | 4.8% | -4.0% |
| Solvency | 64.0% | 47.4% | 40.4% | 42.1% | 38.0% |
| Debt / equity | 0.56 | 1.11 | 1.48 | 1.38 | 0.00 |
| Long-term debt ratio | - | - | - | - | 0.00 |
| Interest coverage | 11.30 | 17.98 | 18.19 | 16.70 | - |
| Gross margin | - | - | - | - | - |
| Net margin | - | - | - | - | - |
| ROA | 10.2% | 22.5% | 15.5% | 15.3% | 30.5% |
| ROE | 16.0% | 47.5% | 38.3% | 36.5% | 80.3% |
| EBITDA margin | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - |
| Inventory turnover | - | - | - | - | - |
| Days inventory (DSI) | - | - | - | - | - |
Full annual accounts (25 line items)
| Line item | Code | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Balance sheet, Assets | ||||||
| TOTAL ASSETS | 20/58 | €1.37M | €1.55M | €1.70M | €1.72M | €1.73M |
| Fixed assets | 21/28 | €403k | €517k | €525k | €639k | €728k |
| Intangible fixed assets | 21 | €64k | €93k | €123k | €152k | €182k |
| Tangible fixed assets | 22/27 | €339k | €424k | €402k | €487k | €546k |
| Current assets | 29/58 | €964k | €1.03M | €1.17M | €1.08M | €1.01M |
| Stocks & contracts in progress | 3 | €363k | €369k | €378k | €381k | €390k |
| Amounts receivable within one year | 40/41 | €97k | €336k | €19k | €68k | €44k |
| Cash & bank | 54/58 | €502k | €325k | €774k | €618k | €569k |
| Balance sheet, Equity & liabilities | ||||||
| TOTAL EQUITY & LIABILITIES | 10/49 | €1.37M | €1.55M | €1.70M | €1.72M | €1.73M |
| Equity | 10/15 | €874k | €734k | €685k | €723k | €659k |
| Contributions / capital | 10/11 | €300k | €300k | €300k | €300k | €300k |
| Reserves | 13 | €30k | €30k | €30k | €30k | €30k |
| Accumulated profits (losses) | 14 | €544k | €404k | €355k | €393k | €329k |
| Amounts payable | 17/49 | €492k | €816k | €1.01M | €995k | €1.07M |
| Amounts payable after one year | 17 | - | - | - | - | €0 |
| Amounts payable within one year | 42/48 | €492k | €816k | €997k | €995k | €1.07M |
| Trade debts payable within one year | 44 | €311k | €324k | €519k | €582k | €707k |
| Income statement | ||||||
| Gross operating margin | 9900 | €1.22M | €1.47M | €1.25M | €1.34M | €1.79M |
| Operating result | 9901 | €213k | €489k | €382k | €384k | €740k |
| Financial income | 75 | €9k | €9k | €55 | €404 | €582 |
| Financial charges | 65 | €31k | €34k | €28k | €32k | €44k |
| Result before taxes | 9903 | €191k | €464k | €354k | €353k | €696k |
| Income taxes | 67/77 | €52k | €115k | €91k | €89k | €179k |
| Net result for the period | 9904 | €140k | €349k | €263k | €264k | €518k |
| Result to be appropriated | 9905 | €140k | €349k | €263k | €264k | €518k |
Historic, not recently confirmed (1)
-
KORBALPublic limited companyDirector· perm. rep.: SMETS Denis Jean-MarieState Gazette act 20016139 (28-01-2020)Not recently confirmedlast confirmed in an act from 2020
Former directors (1)
-
Former- → 28-01-2020
| NACE primary | Other business support services(82990) |
| Legal form | Public limited company(014) |
| Incorporation | 20-04-2017 |
| Status | Active |
| Postal code | 2580 |
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 12029C0826/00G000 | Flanders | 7,814 m² | 1 · 334 m² | 8.0 m · 2 fl. |
We know of 3 Belgian State Gazette acts for this company. None of them has been read yet: what they contain is neither established nor disproved here.
27-10-2025 Registered office moved from Boortmeerbeek to Putte
- Leuvensesteenweg 263, 3190 Boortmeerbeek → Beversluisweg 1, 2580 Putte
Technical details
{
"events": [
{
"kind": "zetel_transfer",
"seat_type": "statutaire",
"new_address": {
"city": "Putte",
"region": null,
"street": "Beversluisweg",
"country": "BE",
"postcode": "2580",
"box_number": null,
"street_number": "1"
},
"old_address": {
"city": "Boortmeerbeek",
"region": null,
"street": "Leuvensesteenweg",
"country": "BE",
"postcode": "3190",
"box_number": "B",
"street_number": "263"
},
"effective_date": "2025-09-06",
"evidence_quote": "Wijziging maatschappelijke zetel Bij beslissing van de bestuurder wordt de maatschappelijke zetel met ingang van 06/09/2025 overgebracht naar: Beversluisweg 1 2580 Putte"
}
],
"schema": "v3.2",
"act_meta": {
"model_id": 36,
"extractor": "constrained-core-35b"
},
"subject_company": {
"kbo": "0674.685.280",
"name_full": "BOBAL",
"legal_form": "NV"
}
}28-01-2020 Articles of association amended
Technical details
{
"schema": "v3.2",
"act_meta": {
"model_id": 36,
"extractor": "constrained-core-35b"
},
"statute_change": {
"name_change": false,
"seat_change": false,
"object_change": false,
"effective_date": "2020-01-15",
"legal_form_change": false
},
"bedrijfsrevisor": null,
"subject_company": {
"kbo": "0674.685.280",
"name_full": "BOBAL",
"legal_form": "NV"
},
"signature_regime": "solo",
"special_mandates": [
{
"quote": "De hier aanwezige enige bestuurder stelt de hierna genoemde personen aan als bijzondere gevolmachtigden, die elk afzonderlijk kunnen optreden en met de mogelijkheid tot in de plaats stelling, aan wie de macht verleend wordt om alle formaliteiten inzake inschrijving, wijziging of stopzetting bij het ondernemingsloket en de Kruispuntbank van Ondernemingen alsmede bij de administratie voor de Belasting over de Toegevoegde Waarde te vervullen en te dien einde ook alle stukken en akten te tekenen, inclusief alle benodigde documenten en formulieren jegens de bevoegde instanties en de rechtbank van koophandel, met name de BV \u0022Acco Accountantskantoor\u0022, met zetel te (2610) Antwerpen (Wilrijk), Prins Boudewijnlaan 177-179.",
"holder_kbo": null,
"holder_name": "Acco Accountantskantoor",
"scope_categories": [
"KBO",
"tax",
"filing",
"publication"
],
"with_substitution": true
}
],
"governance_change": {
"admin_delegated_added": []
}
}24-04-2017 Incorporation of a new NV
Technical details
{
"kind": "oprichting",
"seat": "Leuvensesteenweg 263B, 3190 Boortmeerbeek",
"schema": "v3.2",
"act_meta": {
"model_id": 36,
"extractor": "constrained-core-35b"
},
"founders": [
{
"org": null,
"kind": "natural_person",
"person": {
"dob": "1965-11-30",
"name": "SMETS Denis Jean-Marie",
"niss": null,
"address": "2580 Putte, Beversluisweg 1"
},
"share_class": "Ordinary",
"partner_role": null,
"holder_org_kbo": null,
"holder_org_name": null,
"contribution_type": "cash",
"amount_paid_in_eur": 150000,
"holder_person_name": "SMETS Denis Jean-Marie",
"is_subscriber_only": false,
"n_shares_subscribed": 150,
"amount_subscribed_eur": 150000,
"is_anonymous_silent_partner": false
},
{
"org": {
"kbo": "0866.101.221",
"name": "KORBAL"
},
"kind": "rechtspersoon",
"person": null,
"share_class": "Ordinary",
"partner_role": null,
"holder_org_kbo": "0866.101.221",
"holder_org_name": "KORBAL",
"contribution_type": "cash",
"amount_paid_in_eur": 150000,
"holder_person_name": null,
"is_subscriber_only": false,
"n_shares_subscribed": 150,
"amount_subscribed_eur": 150000,
"is_anonymous_silent_partner": false
}
],
"capital_eur": 300000,
"subject_company": {
"kbo": "0674.685.280",
"name_full": "BOBAL",
"legal_form": "NV"
},
"initial_directors": [],
"incorporation_date": "2017-04-19",
"post_incorporation_mandates": []
}| Legal nameNL | BOBAL |