BELLEROSE BELGIUM
The computed 12-month bankruptcy probability of BELLEROSE BELGIUM is 2.6% (moderate). The company has been active since 1990 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 35 yrs |
| Locations | 12 |
Statistical estimate based on public sources, not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-01-2025 | volledig | 28-07-2025 | 2025-00321276 |
| 31-01-2025 | consolidatie | 18-07-2025 | 2025-00290883 |
| 31-01-2024 | volledig | 23-07-2024 | 2024-00278389 |
| 31-01-2024 | consolidatie | 22-07-2024 | 2024-00275173 |
| 31-01-2023 | volledig | 17-07-2023 | 2023-00243720 |
| 31-01-2022 | volledig | 29-07-2022 | 2022-20256185 |
| 31-01-2021 | volledig | 20-07-2021 | 2021-37100116 |
| 31-01-2020 | volledig | 08-09-2020 | 2020-51400546 |
| 31-01-2019 | volledig | 18-07-2019 | 2019-33900486 |
| 31-01-2018 | volledig | 18-07-2018 | 2018-33400163 |
| NACE primary | Groothandel in kleding, met uitzondering van werk- en onderkleding(46423) |
| Legal form | Public limited company(014) |
| Incorporation | 18-10-1990 |
| Status | Active |
| Postal code | 1180 |
Show 6 more locations
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 23026A0017/00L004 | Flanders | 4,614 m² | 1 · 1,641 m² | 12.6 m · 3 fl. |
| 44064B0664/00S000 | Flanders | 4,277 m² | 1 · 1,816 m² | 7.1 m · 2 fl. |
| 25762H0345/00F000 | Wallonia | 3,770 m² | 1 · 1,643 m² | 12.4 m · 3 fl. |
| 11803C1881/00G000 | Flanders | 3,600 m² | 1 · 3,353 m² | - |
| 44803C0847/00X000 | Flanders | 794 m² | 1 · 391 m² | 18.6 m · 4 fl. |
| 21447B0309/00A011 | Brussels | 650 m² | 1 · 528 m² | 34.1 m · 9 fl. |
| 31332E0176/00B000 | Flanders | 579 m² | 1 · 165 m² | 13.0 m · 4 fl. |
| 21807G0016/00Z002 | Brussels | 404 m² | 1 · 241 m² | 30.1 m · 9 fl. |
| 31804D1762/00A000 | Flanders | 344 m² | 1 · 206 m² | 15.0 m · 3 fl. |
| 24502B0186/00K000 | Flanders | 334 m² | 1 · 334 m² | 19.9 m · 6 fl. |
2 more parcels, available from Kantoor S.
See plans →A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
We know of 18 Belgian State Gazette acts for this company. None of them has been read yet: what they contain is neither established nor disproved here.
| Legal nameFR | BELLEROSE BELGIUM |