Beegees
The file of Beegees contains 2 judicial reorganisations, as published in the Belgian State Gazette. The computed 12-month bankruptcy probability is 21.6% (high). The 2024 annual accounts show negative equity (€-156k) and a net result of €75k. Equity is shrinking by ~75.6% per year across the filed fiscal years. Its solvency ranks better than 5% of 3016 sector peers (fiscal year 2024).
| Equity | €-156k |
| Net result | €75k |
| Better than sector | 5% |
| Active | 6 yrs |
Fragile profile, watch health in particular.
All 5 axes are computed from data Checked has read.
How do we compute this?
The trend is a robust median of all pairwise slopes between fiscal years (Theil-Sen), so a single odd year cannot hijack the line. For strictly positive series we also fit a log variant (compound annual growth) and keep whichever describes the figures best.
The area around the projection is 1.8 × the median absolute deviation from the trend, widening each year ahead (×1 / ×1.6 / ×2.2), with a minimum of 8% of the last value. It is an indicative range, not a statistical confidence interval.
A series whose deviations exceed 35% of its level is too volatile: we then deliberately show no projection. Every projection assumes unchanged policy and is blind to non-public information (order book, contracts, funding rounds).
| Metric | This company | Sector median | Position in the sector |
|---|---|---|---|
| Solvency | -294.5% | 26.3% | |
| Net result | €75k | €4k | |
| Equity | €-156k | €32k | |
| Gross operating margin | €559k | €34k | |
| Staff costs | €307k | €31k |
Figures by fiscal year and ratios
| Fiscal year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Deposit | micro schema | micro schema | micro schema | micro schema |
| Revenue | - | - | - | - |
| EBITDA | €84k | €-226k | €-8k | €-5k |
| Net profit | €75k | €-220k | €-15k | €-16k |
| Cash flow | €82k | €-209k | €-12k | €-9k |
| Staff costs | €307k | €384k | €297k | €280k |
| Income taxes | €0 | €82 | - | - |
| Dividends | - | - | - | - |
| Total assets | €53k | €124k | €228k | €111k |
| Equity | €-156k | €-231k | €-11k | €4k |
| Debt | €209k | €354k | €238k | €107k |
| of which ≤ 1y | €122k | €354k | €197k | €107k |
| of which > 1y | €87k | - | - | - |
| Working capital | €-87k | €-243k | €11k | €-14k |
| Employees (FTE) | - | 18.3 | 18.3 | 18.3 |
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Current ratio | 0.29 | 0.31 | 1.05 | 0.87 |
| Quick ratio | 0.18 | 0.27 | 0.84 | 0.57 |
| Working capital ratio | -163.4% | -196.1% | 4.7% | -12.4% |
| Solvency | -294.5% | -186.0% | -4.8% | 4.0% |
| Debt / equity | -1.34 | -1.54 | -21.98 | 23.97 |
| Long-term debt ratio | -0.56 | - | - | - |
| Interest coverage | 28.58 | -25.41 | -1.74 | -1.12 |
| Gross margin | - | - | - | - |
| Net margin | - | - | - | - |
| ROA | 140.7% | -177.2% | -6.7% | -13.9% |
| ROE | -47.8% | 95.3% | 141.1% | -348.3% |
| EBITDA margin | - | - | - | - |
| Days sales outstanding | - | - | - | - |
| Days payable outstanding | - | - | - | - |
| Inventory turnover | - | - | - | - |
| Days inventory (DSI) | - | - | - | - |
Full annual accounts (27 line items)
| Line item | Code | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Balance sheet, Assets | |||||
| TOTAL ASSETS | 20/58 | €53k | €124k | €228k | €111k |
| Fixed assets | 21/28 | €17k | €12k | €18k | €16k |
| Formation expenses | 20 | €338 | €978 | €2k | €2k |
| Tangible fixed assets | 22/27 | €7k | €12k | €18k | €16k |
| Financial fixed assets | 28 | €10k | - | - | - |
| Current assets | 29/58 | €35k | €111k | €208k | €93k |
| Stocks & contracts in progress | 3 | €13k | €16k | €42k | €32k |
| Amounts receivable within one year | 40/41 | €4k | €93k | €162k | €50k |
| Investments | 50/53 | - | - | €791 | - |
| Cash & bank | 54/58 | €17k | €2k | €137 | €11k |
| Balance sheet, Equity & liabilities | |||||
| TOTAL EQUITY & LIABILITIES | 10/49 | €53k | €124k | €228k | €111k |
| Equity | 10/15 | €-156k | €-231k | €-11k | €4k |
| Contributions / capital | 10/11 | €20k | €20k | €20k | €20k |
| Reserves | 13 | €310k | - | - | - |
| Accumulated profits (losses) | 14 | €-486k | €-251k | €-31k | €-16k |
| Amounts payable | 17/49 | €209k | €354k | €238k | €107k |
| Amounts payable after one year | 17 | €87k | - | - | - |
| Amounts payable within one year | 42/48 | €122k | €354k | €197k | €107k |
| Trade debts payable within one year | 44 | €26k | €63k | €51k | €14k |
| Income statement | |||||
| Gross operating margin | 9900 | €559k | €171k | €290k | €279k |
| Operating result | 9901 | €77k | €-236k | €-11k | €-11k |
| Financial income | 75 | €42 | €26k | €78 | €3 |
| Financial charges | 65 | €3k | €9k | €4k | €4k |
| Result before taxes | 9903 | €75k | €-220k | €-15k | €-16k |
| Income taxes | 67/77 | €0 | €82 | - | - |
| Net result for the period | 9904 | €75k | €-220k | €-15k | €-16k |
| Result to be appropriated | 9905 | €-235k | €-220k | €-15k | €-16k |
| NACE primary | Operation of sports facilities(93110) |
| Legal form | Private limited company(610) |
| Incorporation | 17-06-2020 |
| Status | Active |
| Postal code | 2610 |
| First insolvency signal | 04-09-2024 |
| Latest insolvency signal | 02-12-2024 |
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 11024B0073/00E002 | Flanders | 2.2 ha | 1 · 993 m² | 14.8 m · 3 fl. |
| 11462A0322/00K000 | Flanders | 516 m² | 1 · 305 m² | 11.4 m · 3 fl. |
The full chronology lists every recorded event with its date, the competent court and the appointed liquidator or administrator. It answers at which stage the proceedings stand and whether they are still running.
We hold 1 further earlier event in this file, covering 29-08-2024 to 27-11-2024.
We know of 4 Belgian State Gazette acts for this company. None of them has been read yet: what they contain is neither established nor disproved here.
06-06-2024 Registered office moved from Ukkel to Antwerpen
- Alsembergsesteenweg 842, 1180 Ukkel → Kleine Steenweg 3, 2610 Antwerpen (Wilrijk)
Technical details
{
"events": [
{
"kind": "zetel_transfer",
"seat_type": "siege_administratif",
"new_address": {
"raw": "Kleine Steenweg 3, 2610 Antwerpen (Wilrijk)",
"city": "Antwerpen",
"region": "vlaams_gewest",
"street": "Kleine Steenweg",
"country": "BE",
"postcode": "2610",
"box_number": null,
"street_number": "3",
"locality_suffix": "(Wilrijk)"
},
"old_address": {
"raw": "Alsembergsesteenweg 842, 1180 Ukkel",
"city": "Ukkel",
"region": "brussels_hoofdstedelijk_gewest",
"street": "Alsembergsesteenweg",
"country": "BE",
"postcode": "1180",
"box_number": null,
"street_number": "842",
"locality_suffix": null
},
"effective_date": null,
"evidence_quote": "",
"region_changed": true,
"is_statute_change": true,
"nationality_change": false,
"old_address_source": "header_volledig_adres",
"statute_clause_text": null,
"statute_article_number": null,
"effective_date_qualifier": null,
"statutaire_vs_werkelijke": null,
"linguistic_region_changed": false,
"court_jurisdiction_changed": true,
"effective_date_is_approximate": null
}
],
"notary": {
"name": null,
"firm_city": null,
"firm_name": null,
"office_city": null,
"is_associated": false
},
"act_meta": {
"language": "nl",
"pub_date": "2024-06-06",
"filing_date": "2024-05-29",
"act_kind_objet": "Onderwerp akte:"
},
"decision": {
"body": "raad_van_bestuur",
"date": "2024-02-07",
"unanimous": null
},
"subject_company": {
"kbo": "0748.655.995",
"name_full": "Beegees",
"legal_form": "BV",
"_kbo_filled_from_list": true
},
"publication_proxy": {
"kind": "org",
"org_kbo": "0749.626.490",
"org_name": "Admin CommV",
"person_name": null,
"org_rep_person_name": "Alain Magiels",
"person_role_at_subject": null
},
"co_filed_documents": [
"kopie na neerlegging van de akte ter griffie"
]
}| Legal nameNL | Beegees |