ATMS
ATMS has been active since 2018 and the Belgian State Gazette contains no insolvency or warning signals. The 2025 annual accounts show equity of €149k and a net result of €-2k. Equity remains stable across the filed fiscal years (±1.6% per year). Its solvency ranks better than 40% of 4760 sector peers (fiscal year 2025). The computed 12-month bankruptcy probability is 0.4% (very low).
| Equity | €149k |
| Net result | €-2k |
| Better than sector | 40% |
| Active | 8 yrs |
Fragile profile, watch profitability in particular.
All 5 axes are computed from data Checked has read.
How do we compute this?
The trend is a robust median of all pairwise slopes between fiscal years (Theil-Sen), so a single odd year cannot hijack the line. For strictly positive series we also fit a log variant (compound annual growth) and keep whichever describes the figures best.
The area around the projection is 1.8 × the median absolute deviation from the trend, widening each year ahead (×1 / ×1.6 / ×2.2), with a minimum of 8% of the last value. It is an indicative range, not a statistical confidence interval.
A series whose deviations exceed 35% of its level is too volatile: we then deliberately show no projection. Every projection assumes unchanged policy and is blind to non-public information (order book, contracts, funding rounds).
| Metric | This company | Sector median | Position in the sector |
|---|---|---|---|
| Solvency | 41.6% | 55.4% | |
| Net result | €-2k | €38k | |
| Equity | €149k | €64k | |
| Gross operating margin | €-918 | €61k | |
| Total assets | €357k | €146k |
Figures by fiscal year and ratios
| Fiscal year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Deposit | micro schema | micro schema | micro schema | micro schema |
| Revenue | - | - | - | - |
| EBITDA | - | - | - | - |
| Net profit | €-2k | €-3k | €-2k | €9k |
| Cash flow | - | - | - | - |
| Staff costs | - | - | - | - |
| Income taxes | - | - | - | €3k |
| Dividends | - | - | - | - |
| Total assets | €357k | €350k | €350k | €366k |
| Equity | €149k | €151k | €154k | €156k |
| Debt | €209k | €199k | €197k | €210k |
| of which ≤ 1y | €209k | €179k | €146k | €131k |
| of which > 1y | - | €20k | €50k | €79k |
| Working capital | €-201k | €-179k | €-146k | €-115k |
| Employees (FTE) | - | - | - | - |
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Current ratio | 0.04 | 0.00 | 0.00 | 0.12 |
| Quick ratio | 0.04 | 0.00 | 0.00 | 0.12 |
| Working capital ratio | -56.3% | -51.0% | -41.7% | -31.3% |
| Solvency | 41.6% | 43.2% | 43.9% | 42.6% |
| Debt / equity | 1.40 | 1.32 | 1.28 | 1.35 |
| Long-term debt ratio | - | 0.13 | 0.33 | 0.51 |
| Interest coverage | - | - | - | - |
| Gross margin | - | - | - | - |
| Net margin | - | - | - | - |
| ROA | -0.7% | -0.7% | -0.6% | 2.5% |
| ROE | -1.7% | -1.7% | -1.4% | 5.9% |
| EBITDA margin | - | - | - | - |
| Days sales outstanding | - | - | - | - |
| Days payable outstanding | - | - | - | - |
| Inventory turnover | - | - | - | - |
| Days inventory (DSI) | - | - | - | - |
Full annual accounts (22 line items)
| Line item | Code | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Balance sheet, Assets | |||||
| TOTAL ASSETS | 20/58 | €357k | €350k | €350k | €366k |
| Fixed assets | 21/28 | €350k | €350k | €350k | €350k |
| Financial fixed assets | 28 | €350k | €350k | €350k | €350k |
| Current assets | 29/58 | €7k | €321 | €296 | €16k |
| Amounts receivable within one year | 40/41 | €2k | €215 | €193 | €16k |
| Cash & bank | 54/58 | €6k | €106 | €103 | €263 |
| Balance sheet, Equity & liabilities | |||||
| TOTAL EQUITY & LIABILITIES | 10/49 | €357k | €350k | €350k | €366k |
| Equity | 10/15 | €149k | €151k | €154k | €156k |
| Contributions / capital | 10/11 | €150k | €150k | €150k | €150k |
| Accumulated profits (losses) | 14 | €-1k | €1k | €4k | €6k |
| Amounts payable | 17/49 | €209k | €199k | €197k | €210k |
| Amounts payable after one year | 17 | - | €20k | €50k | €79k |
| Amounts payable within one year | 42/48 | €209k | €179k | €146k | €131k |
| Trade debts payable within one year | 44 | €66k | €65k | €65k | €66k |
| Income statement | |||||
| Gross operating margin | 9900 | €-918 | €-87 | €-102 | €15k |
| Operating result | 9901 | €-2k | €-1k | €-165 | €14k |
| Financial income | 75 | - | €0 | - | - |
| Financial charges | 65 | €853 | €1k | €2k | €3k |
| Result before taxes | 9903 | €-2k | €-3k | €-2k | €12k |
| Income taxes | 67/77 | - | - | - | €3k |
| Net result for the period | 9904 | €-2k | €-3k | €-2k | €9k |
| Result to be appropriated | 9905 | €-2k | €-3k | €-2k | €9k |
| NACE primary | Business and other management consultancy(70200) |
| Legal form | Private limited company(610) |
| Incorporation | 23-08-2018 |
| Status | Active |
| Postal code | 1190 |
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 21007A0033/00S011 | Brussels | 720 m² | 1 · 191 m² | 7.0 m · 1 fl. |
We know of 3 Belgian State Gazette acts for this company. None of them has been read yet: what they contain is neither established nor disproved here.
07-02-2025 AK Ahmed reappointed as director
- AK Ahmed, Bestuurder
Technical details
{
"events": [
{
"kind": "decharge_granted",
"role": "bestuurder",
"person": {
"rrn": null,
"name": "AK Ahmed",
"address": "1831 Machelen (Diegem)",
"birth_date": "1972-12-15",
"profession": null,
"birth_place": "Saint-Josse-ten-Noode"
},
"reason": "end_of_term",
"subkind": null,
"via_org": null,
"statutory": "niet_statutair",
"compensated": false,
"effective_date": null,
"evidence_quote": "",
"decharge_status": "granted",
"mandate_duration": {
"kind": "indefinite",
"value": null
},
"rep_rotation_new_rep": null,
"rep_rotation_old_rep": null,
"effective_date_qualifier": null
},
{
"kind": "director_renew",
"role": "bestuurder",
"person": {
"rrn": null,
"name": "AK Ahmed",
"address": "1831 Machelen (Diegem)",
"birth_date": "1972-12-15",
"profession": null,
"birth_place": "Saint-Josse-ten-Noode"
},
"reason": null,
"subkind": "renewal",
"via_org": null,
"statutory": "niet_statutair",
"compensated": false,
"effective_date": null,
"evidence_quote": "",
"decharge_status": null,
"mandate_duration": {
"kind": "indefinite",
"value": null
},
"rep_rotation_new_rep": null,
"rep_rotation_old_rep": null,
"effective_date_qualifier": null
}
],
"notary": {
"name": "Dirk De LANDTSHEER",
"firm_city": null,
"firm_name": "Dirk De Landtsheer et Francis Chaffart, notaires associ\u00E9s",
"office_city": "Schaerbeek",
"is_associated": true
},
"act_meta": {
"language": "nl",
"pub_date": "2025-02-07",
"filing_date": "2025-02-05",
"act_kind_objet": "Objet de l\u0027acte:"
},
"decisions": [
{
"body": "algemene_vergadering",
"date": "2025-01-24",
"unanimous": null
}
],
"is_correction": false,
"subject_company": {
"kbo": "0701.696.515",
"name_full": "ATMS",
"legal_form": "SRL"
},
"publication_proxy": {
"kind": "org",
"org_kbo": null,
"org_name": null,
"person_name": null,
"org_rep_person_name": null,
"person_role_at_subject": null
},
"co_filed_documents": [
"exp\u00E9dition",
"statuts coordonn\u00E9s"
],
"corrected_publication_numac": null
}| Legal nameFR | ATMS |