ARTS EN PIRA
The KBO register records legal situation 013 for ARTS EN PIRA (Register: dissolution or liquidation); this is today's state according to the register itself, which carries no start date. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 42 yrs |
| Locations | 1 |
Dissolution or liquidation
The KBO register records that this company is being wound up. A twelve-month bankruptcy probability no longer says anything in that case, so we show no figure.
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-12-2015 | verkort | 31-08-2016 | 2016-55900052 |
| 31-12-2014 | verkort | 21-03-2016 | 2016-07100516 |
| 31-12-2013 | verkort | 29-09-2014 | 2014-63000400 |
| 31-12-2012 | verkort | 31-07-2013 | 2013-39100130 |
| 31-12-2011 | verkort | 15-10-2012 | 2012-61100060 |
| 31-12-2010 | verkort | 01-09-2011 | 2011-53500412 |
| 31-12-2009 | verkort | 22-11-2011 | 2011-61600254 |
| 31-12-2008 | verkort | 03-11-2009 | 2009-84200280 |
| 31-12-2007 | verkort | 30-09-2008 | 2008-76500251 |
| 31-12-2006 | verkort | 05-09-2007 | 2007-68500297 |
| NACE primary | - |
| Legal form | Private limited company (pre-2019)(015) |
| Incorporation | 16-11-1983 |
| Status | Active |
| Postal code | 2530 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates, not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 11004D0233/00P002 | Flanders | 1,274 m² | 1 · 833 m² | 12.7 m · 1 fl. |
A single timeline of everything that happened to this company, publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
| Legal nameNL | ARTS EN PIRA |