ANDIMMO
The computed 12-month bankruptcy probability of ANDIMMO is 0.3% (very low). The company has been active since 1986 and the Belgian State Gazette contains no insolvency or warning signals. No processed annual-account figures are available; this conclusion rests on registry and State Gazette data only.
| Active | 39 yrs |
| Locations | 1 |
Statistical estimate based on public sources — not credit advice nor a finding of fact. How do we compute this?
| Fiscal year | Type | Filed | Reference |
|---|---|---|---|
| 31-03-2025 | micro | 30-10-2025 | 2025-00553375 |
| 31-03-2024 | micro | 28-10-2024 | 2024-00516140 |
| 31-03-2023 | micro | 31-10-2023 | 2023-00499780 |
| 31-03-2022 | micro | 30-11-2022 | 2022-20528160 |
| 31-03-2021 | micro | 18-11-2021 | 2021-77600404 |
| 31-03-2020 | micro | 30-11-2020 | 2020-74000432 |
| 31-03-2019 | micro | 12-12-2019 | 2019-75900329 |
| 31-12-2017 | volledig | 31-07-2018 | 2018-41000059 |
| 31-12-2016 | volledig | 02-08-2017 | 2017-40600441 |
| 31-12-2015 | volledig | 19-08-2016 | 2016-44100339 |
| NACE primary | Real estate activities(68310) |
| Legal form | Public limited company(014) |
| Incorporation | 04-08-1986 |
| Status | Active |
| Postal code | 1180 |
Parcels linked to this company through its CBE addresses (seat, establishment units, branches), cross-referenced with the cadastral parcel plan. This shows where the company operates — not a deeds register.
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 21612C0294/00Z019 | Brussels | 1.3 ha | 1 · 914 m² | 18.9 m · 6 fl. |
| 21302A0052/00L027 | Brussels | 251 m² | 1 · 95 m² | 13.0 m · 4 fl. |
A single timeline of everything that happened to this company — publications, insolvency and lifecycle events, administrative changes and filed annual accounts.
Generate a structured, factual brief from every signal in this dossier: risk, financial health, ownership, mandates and sector comparison.
| Legal nameFR | ANDIMMO |