StandUp4Elephants: what changed
Two financial years side by side, explained: what moved most in the balance sheet and the result, why the result rose or fell, and where the money went.
StandUp4Elephants
Largest movements
- Current assets +€15,670
up €15,670 (+76.4%), from €20,510 to €36,180
- Equity +€7,871
up €7,871 (+38.8%), from €20,308 to €28,179
- Debts within one year +€7,799
up €7,799 (+3,870%), from €202 to €8,001
- Turnover +€67,012
up €67,012 (+567%), from €11,824 to €78,836
- Gross operating margin +€8,620
new in 2019: €8,620
From the 2018 result to the 2019 result
The net result is not in both sets of accounts; without it the difference cannot be explained line by line.
Derived cash bridge
Cash or the result is not a separate line in both sets of accounts; the cash flow cannot be derived from them.
Every line side by side
| Line | Code | 2018 | 2019 | Change | % |
|---|---|---|---|---|---|
| Total assets | 20/58 | €20,510 | €36,180 | +€15,670 | +76.4% |
| Current assets | 29/58 | €20,510 | €36,180 | +€15,670 | +76.4% |
| Cash at bank and in hand | 54/58 | €20,510 | €35,282 | +€14,772 | +72.0% |
| Total equity and liabilities | 10/49 | €20,510 | €36,180 | +€15,670 | +76.4% |
| Equity | 10/15 | €20,308 | €28,179 | +€7,871 | +38.8% |
| Amounts payable | 17/49 | €202 | €8,001 | +€7,799 | +3,870% |
| Amounts payable within one year | 42/48 | €202 | €8,001 | +€7,799 | +3,870% |
| Turnover | 70 | €11,824 | €78,836 | +€67,012 | +567% |
| Gross operating margin | 9900 | - | €8,620 | +€8,620 | |
| Operating profit (loss) | 9901 | - | €8,620 | +€8,620 | |
| Recurring financial income | 75 | €54 | €2 | -€52 | -96.8% |
| Recurring financial charges | 65 | €267 | €751 | +€483 | +181% |
| Profit (loss) for the period before taxes | 9903 | -€214 | €7,871 | +€8,084 | |
| Profit (loss) for the period | 9904 | - | €7,871 | +€7,871 | |
| Profit (loss) for the period to be appropriated | 9905 | - | €7,871 | +€7,871 |
Source: filed annual accounts (NBB), financial years ended 31 December 2018 and 31 December 2019. Colour: green is a favourable move for that line, red an unfavourable one. Prepared on 16 October 2026 via checked.be.