Summary
SKYLEAF has a registered holding activity and consists mainly of financial fixed assets; the bankruptcy model is trained on trading and manufacturing companies and does not apply here. The 2025 annual accounts show equity of €48.9m and a net result of €1.7m. Equity remains stable across the filed fiscal years (±1% per year). Its solvency ranks better than 95% of 3210 sector peers (fiscal year 2025). The company has been active since 2021 and the Belgian State Gazette contains no insolvency or warning signals.
Checked score
Credit check for your own amount and term
Open the credit simulator : see how the verdict changes with amount, term and advance.
Signals
This company filed its last 5 accounts on average 1 day after the deadline; the sector median for financial year 2024 is 9 days before the deadline, and 32% of the sector filed late.
Checked, nothing found (2)
History
Go further with this company
Is this your company? See how customers and banks see it.
Investigating this company? Keep it with today's facts in a case file.
Financials · fiscal year 2025, full schema
Click a name to add, emphasise or remove a line.
| Line | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|
| Operating income70/76A | - | €1.0m | €1.6m | €1.4m | €1.8m | ▲ 24.0% |
| Turnover70 | - | €1.0m | €1.6m | €1.4m | €1.8m | ▲ 23.9% |
| Other operating income74 | - | €498 | €1,049 | €1,154 | €2,113 | ▲ 83.1% |
| Operating charges60/66A | - | €841,714 | €1.3m | €1.3m | €1.7m | ▲ 29.4% |
| Goods for resale, raw materials and consumables60 | - | €176,223 | €120,936 | €62,038 | €44,581 | ▼ 28.1% |
| Purchases600/8 | - | €176,223 | €120,936 | €62,038 | €44,581 | ▼ 28.1% |
| Services and other goods61 | - | €381,966 | €694,573 | €669,837 | €1.1m | ▲ 63.8% |
| Remuneration, social security and pensions62 | €27,181 | €191,245 | €353,754 | €425,389 | €394,834 | ▼ 7.2% |
| Depreciation of and write-downs on formation expenses, intangible and tangible fixed assets630 | €640 | €91,709 | €139,526 | €131,411 | €131,007 | ▼ 0.3% |
| Other operating charges640/8 | €348 | €573 | €1,292 | €1,308 | €1,243 | ▼ 5.0% |
| Gross operating margin9900 | €213,448 | - | - | - | - | - |
| Operating profit (loss)9901 | €185,279 | €180,372 | €295,578 | €130,835 | €92,432 | ▼ 29.4% |
| Financial income75/76B | €1.5m | €14,190 | €1.0m | €54,795 | €2.7m | ▲ 4,877% |
| Recurring financial income75 | €1.5m | €14,190 | €1.0m | €54,795 | €2.0m | ▲ 3,572% |
| Income from financial fixed assets750 | - | €0 | €1.0m | €0 | €2.0m | - |
| Income from current assets751 | - | €357 | €35,020 | €26,279 | €12,331 | ▼ 53.1% |
| Other financial income752/9 | - | €13,833 | €12,372 | €28,516 | €0 | ▼ 100% |
| Non-recurring financial income76B | - | - | - | - | €714,761 | - |
| Financial charges65/66B | €5,428 | €5,708 | €734,272 | €2,951 | €1.1m | ▲ 37,575% |
| Recurring financial charges65 | €5,428 | €5,708 | €19,511 | €2,951 | €51,234 | ▲ 1,636% |
| Debt charges650 | - | €3,589 | €2,647 | €1,172 | €0 | ▼ 100% |
| Other financial charges652/9 | - | €2,119 | €16,863 | €1,780 | €51,234 | ▲ 2,779% |
| Non-recurring financial charges66B | - | - | €714,761 | €0 | €1.1m | - |
| Profit (loss) for the period before taxes9903 | €1.7m | €188,854 | €608,699 | €182,679 | €1.7m | ▲ 835% |
| Income taxes67/77 | €1,604 | €5,000 | €18,597 | €52,014 | €1,799 | ▼ 96.5% |
| Taxes670/3 | - | €5,000 | €18,597 | €52,014 | €1,799 | ▼ 96.5% |
| Profit (loss) for the period9904 | €1.7m | €183,854 | €590,102 | €130,665 | €1.7m | ▲ 1,205% |
| Profit (loss) for the period to be appropriated9905 | €1.7m | €183,854 | €590,102 | €130,665 | €1.7m | ▲ 1,205% |
| Line | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total assets20/58 | €47.2m | €47.5m | €47.6m | €47.6m | €49.4m | ▲ 3.9% |
| Fixed assets21/28 | €45.6m | €46.9m | €46.5m | €46.4m | €46.1m | ▼ 0.5% |
| Intangible fixed assets21 | €351,928 | €502,382 | €414,611 | €286,000 | €157,390 | ▼ 45.0% |
| Tangible fixed assets22/27 | €2,216 | €3,282 | €4,467 | €4,187 | €1,791 | ▼ 57.2% |
| Furniture and vehicles24 | €2,216 | €3,282 | €4,467 | €4,187 | €1,791 | ▼ 57.2% |
| Financial fixed assets28 | €45.3m | €46.4m | €46.1m | €46.1m | €46.0m | ▼ 0.2% |
| Affiliated companies280/1 | - | €46.4m | €46.1m | €46.1m | €46.0m | ▼ 0.2% |
| Participating interests280 | - | €45.9m | €45.5m | €45.5m | €45.5m | ▼ 0.1% |
| Amounts receivable281 | - | €455,276 | €571,786 | €571,786 | €498,011 | ▼ 12.9% |
| Current assets29/58 | €1.6m | €609,864 | €1.1m | €1.2m | €3.3m | ▲ 174% |
| Stocks and contracts in progress3 | - | €0 | €0 | €0 | €0 | - |
| Amounts receivable within one year40/41 | €664,144 | €279,248 | €315,857 | €309,154 | €2.7m | ▲ 784% |
| Trade receivables40 | €141,148 | €268,891 | €315,857 | €300,154 | €724,803 | ▲ 141% |
| Other amounts receivable41 | €522,996 | €10,357 | €0 | €9,000 | €2.0m | ▲ 22,219% |
| Cash at bank and in hand54/58 | €867,364 | €263,005 | €724,683 | €782,007 | €490,733 | ▼ 37.2% |
| Deferred charges and accrued income490/1 | €54,875 | €67,611 | €88,257 | €119,340 | €88,653 | ▼ 25.7% |
| Equity and liabilities | ||||||
| Total equity and liabilities10/49 | €47.2m | €47.5m | €47.6m | €47.6m | €49.4m | ▲ 3.9% |
| Equity10/15 | €46.5m | €46.5m | €47.1m | €47.2m | €48.9m | ▲ 3.6% |
| Contributions10/11 | €45.0m | €45.0m | €45.0m | €45.0m | €45.0m | = |
| Profit (loss) carried forward14 | €1.5m | €1.5m | €2.1m | €2.2m | €3.9m | ▲ 76.7% |
| Amounts payable17/49 | €688,117 | €1.0m | €527,296 | €349,444 | €506,266 | ▲ 44.9% |
| Amounts payable after more than one year17 | €235,993 | €274,126 | €14,029 | €0 | - | - |
| Financial debts170/4 | €235,993 | €274,126 | €14,029 | €0 | - | - |
| Credit institutions173 | - | €245,521 | €14,029 | €0 | - | - |
| Other loans174 | - | €28,605 | €0 | - | - | - |
| Amounts payable within one year42/48 | €450,771 | €725,936 | €513,267 | €349,444 | €506,266 | ▲ 44.9% |
| Current portion of amounts payable after more than one year42 | €103,832 | €361,364 | €260,097 | €14,029 | €0 | ▼ 100% |
| Trade debts44 | €149,735 | €98,219 | €118,086 | €156,408 | €366,577 | ▲ 134% |
| Suppliers440/4 | €149,735 | €98,219 | €118,086 | €156,408 | €366,577 | ▲ 134% |
| Taxes, remuneration and social security45 | €7,204 | €82,353 | €135,084 | €179,007 | €139,689 | ▼ 22.0% |
| Taxes450/3 | €2,789 | €43,515 | €63,311 | €81,700 | €52,047 | ▼ 36.3% |
| Remuneration and social security454/9 | €4,415 | €38,838 | €71,773 | €97,307 | €87,642 | ▼ 9.9% |
| Other amounts payable47/48 | €190,000 | €184,000 | €0 | - | - | - |
| Accrued charges and deferred income492/3 | €1,353 | €0 | - | - | - | - |
| Line | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|
| Profit (loss) for the period9904 | €1.7m | €183,854 | €590,102 | €130,665 | €1.7m | ▲ 1,205% |
| + Depreciation and write-downs630 | €640 | €91,709 | €139,526 | €131,411 | €131,007 | ▼ 0.3% |
| Operating cash flow (approximation) | €1.7m | €275,563 | €729,628 | €262,075 | €1.8m | ▲ 601% |
| Investment in fixed assets (approximation) | - | -€1.4m | €262,071 | -€2,520 | €108,775 | ▲ 4,417% |
| Change in cash | - | -€604,359 | €461,677 | €57,324 | -€291,274 | ▼ 608% |
Simplified and derived: a Belgian filing has no cash-flow statement, so these rows come from the income statement and the balance-sheet moves.
Timeline · acts, filings and financial milestones
27-08
State Gazette act
RestructuringAppointment: MOORE AUDIT BV (company auditor) · Demerger · Share issue39 facts ▸
- Demerger, partiele splitsing, EUR
- Share issue, 45010, met dezelfde rechten en verplichtingen
- Other statement, profit participation start date, datum van hun uitgifte
- Accounting effect, 01-07-2026
- Other statement, special rights and other securities, Er zijn bij SKYLEAF BV geen aandeelhouders die bijzondere rechten hebben en geen andere effecten dan aandelen.
- Other statement, exemption from demerger report, evenredige uitgifte van aandelen
- Auditor appointment, MOORE AUDIT BV (company auditor)
- Other statement, special benefits to board members, Aan de leden van het bestuursorgaan van SKYLEAF BV worden geen bijzondere voordelen toegekend. Dit is ook het geval voor de b…
- Shareholding, 30-06-2026, 475000
- Shareholding, 30-06-2026
- Transfer of a branch of activity or universality, alle verbintenissen van SKYLEAF BV ten aanzien van de Werknemer, overname van verbintenissen ten aanzien van de Werknemer
- Transfer of a branch of activity or universality, Leverancierscontracten met betrekking tot de Fype Activiteit, overdracht van leverancierscontracten
- +27 further facts in this act
About the unread acts
Of the 4 Belgian State Gazette acts we know for this company, 1 has been read. The other 3 have not been read yet: what they contain is neither established nor disproved here.
Directors · office · real estate
1 establishment unit
1 parcel
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 44043A0411/00H000 | Flanders | 3.0 ha | 1 · 606 m² | 21.6 m · 7 fl. |
Linked by address, not proof of ownership
Articles of association
Full purpose (10 activities)
- De vennootschap kan zelf of als tussenpersoon alle hulpmiddelen verschaffen, bestuurdersfuncties waarnemen of laten waarnemen, diensten verlenen die direct of indirect verband houden met het voorwerp van de vennootschap, zich inmengen in het beheer van haar dochter- en/of andere vennootschappen en administratieve, boekhoudkundige alsook informaticadiensten leveren. Deze diensten kunnen worden geleverd krachtens een contractuele of statutaire benoeming en in de hoedanigheid van externe raadgever of orgaan van de cliënt. Ter uitvoering van haar opdrachten en voor het waarnemen van bestuursmandaten kan de vennootschap zich laten vertegenwoordigen door haar bestuurder of elke andere derde vertegenwoordiger, die door de vennootschap worden afgevaardigd om op te treden in naam doch voor rekening van de vennootschap
- Het verlenen van advies- en of dienstenfuncties op het viak informatica en dit in de meest ruime zin
- Het geven van management en consultancy adviezen op het gebied van de marketing, productie, financiën, administratie en commercieel beheer; het uitwerken van organisatieprojecten in ondernemingen; het verstrekken van financiële middelen; het uitwerken van rendementsstudies en technische studies; het creëren van prototypes en nieuwe producten en markten
- Alle roerende en onroerende leasing of soortgelijken aan derden en/of zusterfirma's en/of dochterfirma's verstrekken, en dit in de zo breedst mogelijke zin
- De vennootschap mag tevens alle commerciële, industriële en financiële activiteiten en alle onroerend en roerend goed verhandelingen uitvoeren, die rechtstreeks of onrechtstreeks verband houden met haar voorwerр of deze activiteiten die haar zullen toelaten voordeel te halen voor haar ontwikkeling
- Het optreden als tussenpersoon bij de aan- en verkoop van onroerende goederen, gelegen zowel in België als in het buitenland, en het uitoefenen van alle verrichtingen met betrekking tot de onroerend goed sector, zoals: aan- en verkoop, huur- en verhuur, verpachting, in leasing geven of nemen, in erfpacht of opstal geven en nemen, uitbaten en beheren, verkavelen, bouwen, verbouwen, afbreken, coördinatie, ontwikkeling en promotie van vastgoedprojecten enzovoort
- Het ontwikkelen, kopen, verkopen, beheer, valoriseren, in licentie nemen of geven van brevetten, licenties, octrooien, knowhow, intellectual property in de breedst mogelijke zin en andere intellectuele rechten
- De aan- en verkoop, import en export van alle mogelijke goederen en diensten, alle mogelijke grondstoffen en alle mogelijke half fabricaten voor de industrie en de handel
- De vennootschap mag bij wijze van inbreng in speciën of in natura, fusie, onderschrijving, deelneming, financiële tussenkomst of anderszins belangen nemen in andere bestaande of op te richten vennootschappen of ondememingen in België of in het buitenland, waarvan het voorwerp verwant of analoog is met het hare of van aard haar voorwerp te bevorderen
- De vennootschap mag tevens alle commerciële, industriële en financiële activiteiten en alle onroerend en roerend goed verhandelingen uitvoeren die rechtstreeks of onrechtstreeks verband houden met haar voorwerp of deze activiteiten die haar zullen toelaten voordeel te halen voor haar ontwikkeling. De vennootschap zal de leiding en het toezicht, in haar hoedanigheid als bedrijfsleider, vereffenaar of anderszins, belangen nemen in bestaande of op te richten vennootschappen of ondernemingen in België of in het buitenland, waarvan het voorwerp verwant of analoog is met het hare of van aard haar voorwerp te bevorderen
Structure & network
Connections & network
No current directors or connected companies found in the register.
Acquisitions and mergers
1 transactionPublic money · subsidies and aid
Flemish government
2023 to 2025 · 3 entries · 956 EUR awarded · 841 EUR paid| Year | Entries | awarded | paid |
|---|---|---|---|
| 2025 | 1 | 699 EUR | 747 EUR |
| 2024 | 1 | 78 EUR | 94 EUR |
| 2023 | 1 | 179 EUR | 0 EUR |
Similar companies · same sector, comparable size
Identification & contact
Scores and ratios are computed by Checked and are not a credit decision.