From the official registers: KBO 48 annual accounts at the National Bank publications in the Belgian Official Gazette
Summary
PUBSTONE has been active since 1905 and the Belgian Official Gazette contains no insolvency or warning signals. The computed 12-month bankruptcy probability is 1.3% (low). The latest annual accounts at the National Bank, for financial year 2025, were filed on 09-06-2026, without the standard format.
Financials · unclassified schema
Annual accounts 2025
- Financial year ended
- 31-12-2025
- Filed on
- 09-06-2026
- Format
- unclassified schema
- Reference
- 2026-00157869
Filed without the standard format.
Latest 10 of 48 filings with the National Bank
| Financial year | Type | Filed | Reference | Document |
|---|---|---|---|---|
| 31-12-2025 | unclassified schema | 09-06-2026 | 2026-00157869 | |
| 31-12-2024 | unclassified schema | 25-06-2025 | 2025-00203635 | |
| 31-12-2023 | unclassified schema | 11-06-2024 | 2024-00128214 | |
| 31-12-2022 | unclassified schema | 30-04-2024 | 2024-00080007 | |
| 31-12-2021 | unclassified schema | 16-06-2022 | 2022-20074006 | |
| 31-12-2020 | unclassified schema | 30-07-2021 | 2021-44600002 | |
| 31-12-2019 | unclassified schema | 02-07-2020 | 2020-27300016 | |
| 31-12-2018 | unclassified schema | 07-06-2019 | 2019-17300496 | |
| 31-12-2017 | unclassified schema | 13-06-2018 | 2018-20500181 | |
| 31-12-2016 | unclassified schema | 07-06-2017 | 2017-16400343 |
Similar companies · same sector, comparable size
Subsidies and aid
Flemish government
2024 to 2025 · 2 entries · €37,736 awarded · €37,736 paid| Year | Entries | Awarded | Paid |
|---|---|---|---|
| 2025 | 1 | €0 | €37,736 |
| 2024 | 1 | €37,736 | €0 |
Public contracts: No European public contracts awarded found since October 2016. Contracts below the EU thresholds are not in TED.