NOVOTEXT
Holdings
own 2025 accountsThis companyNOVOTEXT1 holding, 1 country
2025 accounts
Belgium 1 Equity Result
- BE ESGEMO11.11% -€25,204 result -€17,456
Source: list of holdings in its own 2025 accounts. Every holding stands with its own latest accounts.
The LEI register names no parent.
Holdings and subsidiaries
1 holdingHoldings 1
Share, source and own figures per holding (1)
- Equity -€25,204 Loss of €17,456 in 2025 (loss of €4,607 in 2024) Checked score 52Sourceown accounts 202511.11%
Holdings through the years 2006 to 2025
| Name | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esgemo | 11.11% | |||||||||||||||||
| KEMPINVEST | 23.34% | 32.14% | ||||||||||||||||
| TOMAZ | 11.11% | |||||||||||||||||
| IMMORING RUISBROEK | 19.79% | |||||||||||||||||
| KEMPAR GROEP | 24.05% | |||||||||||||||||
| LEGAL | 100% | |||||||||||||||||
| IMMORING ANTWERPEN | 19.79% | |||||||||||||||||
| NOVO CYGNE | 100% | |||||||||||||||||
| BIKO | 100% | |||||||||||||||||
Source: list of holdings in its own accounts
Connections & network
1 connected companyThe connected companies are in the list below.
This company
Company
Director
Shareholding
+N: links not shown yet
Click a node to look further, drag to arrange, zoom with the mouse wheel.
Linked via shared directors
TOMAZ in vereffening
Shared director · deed of 22-10-2020
No longer active · total assets €15,424 (2022)
→