NOTASS
Dissolution or liquidationSummary
The KBO register records for NOTASS the legal situation: dissolution or liquidation; this is today's state according to the register itself, which carries no start date. The 2010 annual accounts show negative equity (-€5,839) and a net result of -€13,645.
Signals
The Belgian median for financial year 2024 is 4 days before the deadline, and 38% of all filings were late.
Checked, nothing found (1)
History
Financials · fiscal year 2010, abbreviated schema
Turnover and EBIT margin not published: the abbreviated schema does not require them.
| Line | 2010 |
|---|---|
| Depreciation of and write-downs on formation expenses, intangible and tangible fixed assets630 | €2,289 |
| Other operating charges640/8 | €566 |
| Gross operating margin9900 | -€10,740 |
| Operating profit (loss)9901 | -€13,595 |
| Recurring financial income75 | €46 |
| Recurring financial charges65 | €96 |
| Profit (loss) for the period before taxes9903 | -€13,645 |
| Profit (loss) for the period9904 | -€13,645 |
| Profit (loss) for the period to be appropriated9905 | -€13,645 |
| Line | 2010 | |
|---|---|---|
| Assets | ||
| Total assets20/58 | €2,881 | |
| Fixed assets21/28 | €330 | |
| Tangible fixed assets22/27 | €330 | |
| Plant, machinery and equipment23 | €330 | |
| Current assets29/58 | €2,551 | |
| Amounts receivable within one year40/41 | €1,111 | |
| Trade receivables40 | €710 | |
| Other amounts receivable41 | €401 | |
| Cash at bank and in hand54/58 | €1,440 | |
| Equity and liabilities | ||
| Total equity and liabilities10/49 | €2,881 | |
| Equity10/15 | -€5,839 | |
| Contributions10/11 | €18,592 | |
| Capital10 | €18,592 | |
| Issued capital100 | €18,592 | |
| Reserves13 | €723 | |
| Legal reserve130 | €723 | |
| Profit (loss) carried forward14 | -€25,154 | |
| Provisions and deferred taxes16 | €2,000 | |
| Provisions for liabilities and charges160/5 | €2,000 | |
| Amounts payable17/49 | €6,720 | |
| Amounts payable within one year42/48 | €6,720 | |
| Trade debts44 | €589 | |
| Suppliers440/4 | €589 | |
| Taxes, remuneration and social security45 | €1,234 | |
| Taxes450/3 | €234 | |
| Remuneration and social security454/9 | €1,000 | |
| Other amounts payable47/48 | €4,897 | |
| Line | 2010 |
|---|---|
| Profit (loss) for the period9904 | -€13,645 |
| + Depreciation and write-downs630 | €2,289 |
| Operating cash flow (approximation) | -€11,356 |
Simplified and derived: a Belgian filing has no cash-flow statement, so these rows come from the income statement and the balance-sheet moves.
Timeline · acts, filings and financial milestones
About the unread acts
We know of 2 Belgian State Gazette acts for this company. None of them has been read yet: what they contain is neither established nor disproved here.
Directors · office · real estate
1 parcel
| Parcel (capakey) | Region | Area | Buildings | Height / fl. |
|---|---|---|---|---|
| 11472B0133/00P005 | Flanders | 1,370 m² | 1 · 208 m² | 9.6 m · 3 fl. |
Linked by address, not proof of ownership
Identification & contact
No Peppol card under this enterprise or VAT number. That proves nothing: publishing a card is voluntary.
Register as of 27 September 2026 · Peppol Directory
Scores and ratios are computed by Checked and are not a credit decision.