Turnover—
EBIT margin—
Net result€-836k+51.6%
Working capital€-1.47M-163.1%
Directors1
Annual accounts & ratios
Source: NBB · 2022Annual accounts filed on 24-11-2023 with the NBB · fiscal year 2022 · volledig
Sector comparison
Fiscal year 2022 · NACE 10 — Food manufacturing · compared across all schema types (micro, abbreviated and full combined)
| Metric | This company | Sector median | Position in the sector |
|---|---|---|---|
| Solvency | -210.5% | 11.7% | |
| Net result | €-836k | €3k | |
| Equity | €-2.57M | €9k | |
| Gross operating margin | €1.66M | €38k | |
| Staff costs | €1.63M | €50k |
Median and position computed from NBB annual accounts filed by sector peers; own figures from the latest filed accounts.
€-596k
+61.3%
18–22
€-836k
+51.6%
18–22
€-757k
+53.1%
18–22
€1.22M
-24.2%
18–22
€-2.57M
-48.1%
18–22
€-1.47M
-163.1%
18–22
43
+61.7%
18–22
€1.63M
+63.2%
18–22
€-11k
+44.3%
18–22
€3.24M
+18.2%
18–22
€2.41M
+31.0%
18–22
€767k
-10.9%
18–22
0.39
-44.1%
18–22
0.36
-45.3%
18–22
-210.5%
-95.3%
18–22
-1.26
+20.2%
18–22
32.5%
-67.3%
18–22
-68.4%
+36.2%
18–22
-3.84
+77.7%
18–22
Figures by fiscal year
| Fiscal year | 2022 |
|---|---|
| Revenue | — |
| EBITDA | €-596k |
| Net profit | €-836k |
| Cash flow | €-757k |
| Staff costs | €1.63M |
| Income taxes | €-11k |
| Dividends | — |
| Total assets | €1.22M |
| Equity | €-2.57M |
| Debt | €3.24M |
| of which ≤ 1y | €2.41M |
| of which > 1y | €767k |
| Working capital | €-1.47M |
| Employees (FTE) | 42.7 |
Ratios (computed)
| 2022 | |
|---|---|
| Current ratio | 0.39 |
| Quick ratio | 0.36 |
| Working capital ratio | -120.6% |
| Solvency | -210.5% |
| Debt / equity | -1.26 |
| Long-term debt ratio | -0.30 |
| Interest coverage | -3.84 |
| Gross margin | — |
| Net margin | — |
| ROA | -68.4% |
| ROE | 32.5% |
| EBITDA margin | — |
| Days sales outstanding | — |
| Days payable outstanding | — |
| Inventory turnover | — |
| Days inventory (DSI) | — |
Balance-sheet composition 2022
Full annual accounts
Filed balance sheet and income statement, exactly as deposited with the NBB.
| Line item | Code | 2022 |
|---|---|---|
| Balance sheet — Assets | ||
| TOTAL ASSETS | 20/58 | €1.22M |
| Fixed assets | 21/28 | €285k |
| Intangible fixed assets | 21 | €40k |
| Tangible fixed assets | 22/27 | €184k |
| Financial fixed assets | 28 | €61k |
| Current assets | 29/58 | €938k |
| Stocks & contracts in progress | 3 | €71k |
| Amounts receivable within one year | 40/41 | €783k |
| Investments | 50/53 | €0 |
| Cash & bank | 54/58 | €65k |
| Balance sheet — Equity & liabilities | ||
| TOTAL EQUITY & LIABILITIES | 10/49 | €1.22M |
| Equity | 10/15 | €-2.57M |
| Contributions / capital | 10/11 | €194k |
| Reserves | 13 | €45k |
| Accumulated profits (losses) | 14 | €-2.81M |
| Provisions & deferred taxes | 16 | €560k |
| Amounts payable | 17/49 | €3.24M |
| Amounts payable after one year | 17 | €767k |
| Amounts payable within one year | 42/48 | €2.41M |
| Trade debts payable within one year | 44 | €934k |
| Income statement | ||
| Gross operating margin | 9900 | €1.66M |
| Operating result | 9901 | €-676k |
| Financial income | 75 | €78 |
| Financial charges | 65 | €156k |
| Result before taxes | 9903 | €-847k |
| Income taxes | 67/77 | €-11k |
| Net result for the period | 9904 | €-836k |
| Result to be appropriated | 9905 | €-836k |
You're seeing the latest fiscal year only. Unlock 2 prior years (figures + ratios) with a paid plan.
See plans →
Ratios computed by Checked.
Health barometer
FY 2022 · computed0
/ 100
Critical
Unlock the full score breakdown, per-year score history and the indicative credit limit from Starter.
See plans →Computed by Checked from NBB filings and Belgian State Gazette signals. Indicative — not credit advice.